Basketball Tips Archive 2023
Date | Match | Tip | Result |
---|---|---|---|
31.12.2023 | Alba Berlin - Chemnitz | 1 -4.5 1.66 odd | 101-90 WIN |
31.12.2023 | Real Madrid - Valencia | 1 -10.0 1.66 odd | 83-74 LOSE |
31.12.2023 | Olympiacos - Aris | 1 -14.5 1.66 odd | 85-71 LOSE |
30.12.2023 | Girona - Baskonia | 2 -4.5 1.66 odd | 85-93 WIN |
30.12.2023 | Anadolu Efes - Darussafaka | Over 165.0 points 1.66 odd | 85-78 LOSE |
30.12.2023 | Fenerbahche - Bursaspor | 1 -12.0 1.66 odd | 97-90 LOSE |
29.12.2023 | Merkezefendi - Pinar | 2 -6.5 1.66 odd | 107-94 LOSE |
29.12.2023 | Alba Berlin - Olympiacos | 2 -5.5 1.70 odd | 67-94 WIN |
29.12.2023 | Obradoiro - Murcia | Over 158.0 points 1.66 odd | 79-87 WIN |
28.12.2023 | Anadolu Efes - Fenerbahche | Over 161.0 points 1.66 odd | 84-89 WIN |
28.12.2023 | Lyon - Real Madrid | 2 -8.5 1.66 odd | 76-77 LOSE |
28.12.2023 | Partizan - Virtus Bologna | 1 -3.0 1.66 odd | 75-77 LOSE |
27.12.2023 | Dijon - Roanne | Over 159.0 points 1.66 odd | 99-82 WIN |
27.12.2023 | Besiktas - Wolves | 1 -8.5 1.66 odd | 72-59 WIN |
27.12.2023 | Prometey - Cedevita | Over 171.0 points 1.66 odd | 105-100 WIN |
26.12.2023 | Bourg - Gran Canaria | Over 159.0 points 1.66 odd | 92-84 WIN |
26.12.2023 | Joventut - Venezia | 1 -4.5 1.66 odd | 89-81 WIN |
26.12.2023 | Paris - London Lions | 1 -7.5 1.66 odd | 94-77 WIN |
23.12.2023 | Paris - Strasbourg | Over 157.0 points 1.66 odd | 78-67 LOSE |
23.12.2023 | Valencia - Granada | 1 -8.5 1.66 odd | 75-81 LOSE |
23.12.2023 | Joventut - Real Madrid | Over 164.0 points 1.66 odd | 73-101 WIN |
22.12.2023 | Anadolu Efes - Baskonia | Over 165.0 points 1.66 odd | 80-87 WIN |
22.12.2023 | Lyon - Olympiacos | 2 -5.0 1.66 odd | 73-85 WIN |
22.12.2023 | Alba Berlin - Fenerbahche | 2 -4.5 1.66 odd | 82-91 WIN |
21.12.2023 | Valencia - Virtus Bologna | 1 1.80 odd | 79-71 WIN |
21.12.2023 | Real Madrid - Partizan | 1 -7.0 1.66 odd | 91-75 WIN |
21.12.2023 | Maccabi Tel Aviv - Crvena Zvezda | Over 164.0 points 1.66 odd | 92-98 WIN |
20.12.2023 | Milano - Lyon | 1 -4.5 1.66 odd | 84-61 WIN |
20.12.2023 | Bayern M - Anadolu Efes | Over 160.0 points 1.66 odd | 86-71 LOSE |
20.12.2023 | Monaco - Panathinaikos | 1 -2.5 1.70 odd | 90-91 LOSE |
19.12.2023 | Crvena Zvezda - Real Madrid | 2 -4.5 1.66 odd | 58-72 WIN |
19.12.2023 | Maccabi Tel Aviv - Baskonia | Over 170.0 points 1.66 odd | 89-81 DRAW |
19.12.2023 | Alba Berlin - Barcelona | 2 -6.0 1.66 odd | 74-70 LOSE |
18.12.2023 | Brose - Crailsheim | 1 -6.5 1.66 odd | 97-87 WIN |
18.12.2023 | Cibona - Alkar | 1 -15.5 1.83 odd | 89-76 LOSE |
18.12.2023 | Merkezefendi - Buyukcekmece | Over 161.0 points 1.66 odd | 64-78 LOSE |
17.12.2023 | Barcelona - Baskonia | 2 +10.0 1.66 odd | 82-62 LOSE |
17.12.2023 | Valencia - Andorra | 1 -8.5 1.66 odd | 86-82 LOSE |
17.12.2023 | Fenerbahche - Turk | 1 -9.5 1.66 odd | 99-71 WIN |
16.12.2023 | Besiktas - Anadolu Efes | Over 160.5 points 1.66 odd | 85-77 WIN |
16.12.2023 | Gran Canaria - Bilbao | 1 -7.5 1.66 odd | 83-75 WIN |
16.12.2023 | Obradoiro - Real Madrid | 2 -8.5 1.66 odd | 74-85 WIN |
15.12.2023 | Fenerbahche - Monaco | Over 157.0 points 1.66 odd | 86-74 WIN |
15.12.2023 | Olympiacos - Valencia | 1 -8.0 1.66 odd | 56-63 LOSE |
15.12.2023 | Barcelona - Milano | 1 -6.5 1.66 odd | 86-90 LOSE |
14.12.2023 | Crvena Zvezda - Alba Berlin | 1 -8.0 1.66 odd | 85-71 WIN |
14.12.2023 | Real Madrid - Bayern M | 1 -10.5 1.66 odd | 88-73 WIN |
14.12.2023 | Anadolu Efes - Maccabi Tel Aviv | Over 168.0 points 1.66 odd | 95-86 WIN |
13.12.2023 | Oldenburg - Pinar | Over 161.0 points 1.66 odd | 97-88 WIN |
13.12.2023 | Joventut - Cedevita | Over 162.5 points 1.66 odd | 83-81 WIN |
13.12.2023 | Barcelona - Manresa | 1 -11.5 1.66 odd | 82-83 LOSE |
12.12.2023 | Tofas - Igokea | Over 163.5 points 1.66 odd | 99-65 LOSE |
12.12.2023 | Ulm - Gran Canaria | Over 167.5 points 1.66 odd | 103-99 WIN |
12.12.2023 | Baskonia - Palencia | 1 -13.5 1.66 odd | 94-82 LOSE |
11.12.2023 | Anadolu Efes - Fenerbahche | Over 161.0 points 1.66 odd | 81-80 DRAW |
11.12.2023 | Karditsas - Olympiacos | 2 -18.0 1.66 odd | 54-83 WIN |
11.12.2023 | Horsens - Svendborg | 2 +12.0 1.66 odd | 75-81 WIN |
10.12.2023 | Turk Telekom - Petkim | 1 -2.5 1.66 odd | 81-79 LOSE |
10.12.2023 | Real Madrid - Gran Canaria | 1 -9.5 1.66 odd | 97-71 WIN |
10.12.2023 | Joventut - Obradoiro | 1 -4.5 1.66 odd | 78-69 WIN |
09.12.2023 | Pinar - Galatasaray | 1 -4.5 1.70 odd | 98-76 WIN |
09.12.2023 | Dijon - Nanterre | 1 -4.5 1.70 odd | 82-84 LOSE |
09.12.2023 | Venezia - Scafati | 1 -5.5 1.66 odd | 83-59 WIN |
08.12.2023 | Olympiacos - Bayern M | 1 -5.5 1.66 odd | 77-69 WIN |
08.12.2023 | Barcelona - Fenerbahche | Over 158.0 points 1.66 odd | 89-81 WIN |
08.12.2023 | Virtus Bologna - Maccabi Tel Aviv | 1 -2.0 1.66 odd | 100-90 WIN |
07.12.2023 | Alba Berlin - Anadolu Efes | 2 1.66 odd | 89-97 WIN |
07.12.2023 | Panathinaikos - Real Madrid | 2 -2.5 1.72 odd | 78-90 WIN |
07.12.2023 | Partizan - Milano | Over 159.0 points 1.66 odd | 82-69 LOSE |
06.12.2023 | Baskonia - Fenerbahche | 1 1.75 odd | 80-79 WIN |
06.12.2023 | Virtus Bologna - Barcelona | Over 161.0 points 1.66 odd | 80-75 LOSE |
06.12.2023 | Lyon - Maccabi Tel Aviv | 2 1.80 odd | 91-94 WIN |
05.12.2023 | Partizan - Monaco | 1 1.75 odd | 89-85 WIN |
05.12.2023 | Anadolu Efes - Panathinaikos | Over 161.0 points 1.66 odd | 71-68 LOSE |
05.12.2023 | Alba Berlin - Zalgiris | 2 1.70 odd | 64-62 LOSE |
04.12.2023 | Hapoel Eilat - Bnei | Over 162.0 points 1.66 odd | 81-91 WIN |
04.12.2023 | Ironi Kiryat - Hapoel Haifa | 1 -3.5 1.70 odd | 100-72 WIN |
04.12.2023 | PAOK - Kolossos | 1 -4.5 1.66 odd | 93-81 WIN |
03.12.2023 | Petkim - Anadolu Efes | 2 -2.0 1.70 odd | 92-101 WIN |
03.12.2023 | Joventut - Baskonia | Over 167.0 points 1.66 odd | 77-72 LOSE |
03.12.2023 | Barcelona - Granada | 1 -12.5 1.66 odd | 80-69 LOSE |
02.12.2023 | Besiktas - Fenerbahche | 2 -3.5 1.70 odd | 68-64 LOSE |
02.12.2023 | Tenerife - Obradoiro | 1 -8.0 1.66 odd | 87-92 LOSE |
02.12.2023 | Unicaja - Manresa | 1 -9.0 1.66 odd | 91-77 WIN |
01.12.2023 | Valencia - Baskonia | Over 155.0 points 1.66 odd | 84-98 WIN |
01.12.2023 | Barcelona - Lyon | 1 -10.5 1.66 odd | 101-92 LOSE |
01.12.2023 | Crvena Zvezda - Anadolu Efes | Over 159.0 points 1.66 odd | 97-83 WIN |
30.11.2023 | Fenerbahce - Real Madrid | Over 164.5 points 1.90 odd | 100-99 WIN |
30.11.2023 | Hogsbo - Helsingborg | Over 165.5 points 1.70 odd | 104-85 WIN |
30.11.2023 | Bayern - Virtus Bologna | Over 158.5 points 1.66 odd | 90-76 WIN |
29.11.2023 | Trento - Aris | Under 154.5 points 1.70 odd | 69-67 WIN |
29.11.2023 | Bursaspor - Hapoel Holon | 2 1.70 odd | 74-93 WIN |
29.11.2023 | PAOK - Benfica | 1 -5.5 1.83 odd | 76-74 LOSE |
28.11.2023 | Lyon - Ada Blois | Over 158.5 points 1.61 odd | 85-77 WIN |
28.11.2023 | Pinar Karsiyaka - Strasbourg | Over 158.5 points 1.66 odd | 87-72 WIN |
28.11.2023 | Le Mans - Monaco | 2 -3.5 1.90 odd | 84-95 WIN |
27.11.2023 | Ankaragucu - Gaziantep | Over 167.5 points 1.66 odd | 85-96 WIN |
27.11.2023 | Anadolu Efes - Manisa | Over 163.5 points 1.80 odd | 99-79 WIN |
27.11.2023 | Olympiacos - Peristeri | Over 154.5 points 1.70 odd | 87-74 WIN |
26.11.2023 | Barcelona - Basquet | Over 164.5 points 1.90 odd | 115-78 WIN |
26.11.2023 | Olimpia Milano - Pistoia | Over 155.5 points 1.85 odd | 81-86 WIN |
26.11.2023 | Vechta - Bayern | Over 161.5 points 1.75 odd | 81-85 WIN |
25.11.2023 | Sporting - Benfica | Over 168.5 points 1.75 odd | 91-88 WIN |
25.11.2023 | AEK Athens - PAOK | Over 158.5 points 1.70 odd | 90-70 WIN |
25.11.2023 | Nurnberger - Karlsruhe | 2 1.80 odd | 82-67 LOSE |
24.11.2023 | Anadolu Efes - Partizan | Over 166.5 points 1.85 odd | 100-94 WIN |
24.11.2023 | Crvena zvezda - Olimpia Milano | Over 153.5 points 1.70 odd | 71-93 WIN |
24.11.2023 | Baskonia - Monaco | 2 1.75 odd | 75-77 WIN |
21.11.2023 | Buducnost - Trento | Over 159.5 points 1.85 odd | 98-96 WIN |
21.11.2023 | Bourg - Turk Telekom | 1 -7.5 1.95 odd | 86-67 WIN |
21.11.2023 | Tenerife - Darussafaka | Under 163.5 points 1.66 odd | 72-63 WIN |
20.11.2023 | Cedevita Olimpija - Partizan | Over 172.5 points 1.85 odd | 95-91 WIN |
20.11.2023 | Pinar Karsiyaka - Bodrum Spor | Over 168.5 points 2.00 odd | 90-82 WIN |
20.11.2023 | Crvena zvezda - Mornar Bar | Over 164.5 points 2.00 odd | 95-75 WIN |
19.11.2023 | Real Madrid - Unicaja | 1 -7.5 1.66 odd | 93-99 LOSE |
19.11.2023 | Baskonia - Valencia | Over 160.5 points 1.66 odd | 83-74 LOSE |
19.11.2023 | Murcia - Barcelona | 2 -4.5 1.80 odd | 82-73 LOSE |
18.11.2023 | Tenerife - Palencia | 1 -8.0 1.66 odd | 92-71 WIN |
18.11.2023 | Oldenburg - Vechta | 1 -5.5 1.66 odd | 67-85 LOSE |
18.11.2023 | Trento - Brindisi | 1 -6.5 1.66 odd | 81-71 WIN |
17.11.2023 | Lyon - Baskonia | Over 161.0 points 1.66 odd | 81-88 WIN |
17.11.2023 | Barcelona - Valencia | 1 -6.5 1.66 odd | 74-70 LOSE |
17.11.2023 | Partizan - Alba Berlin | 1 -8.5 1.66 odd | 89-74 WIN |
16.11.2023 | Real Madrid - Monaco | 1 -6.0 1.66 odd | 91-73 WIN |
16.11.2023 | Milano - Anadolu Efes | Over 153.0 points 1.66 odd | 92-76 WIN |
16.11.2023 | Olympiacos - Crvena Zvezda | 1 -4.5 1.75 odd | 88-83 WIN |
12.11.2023 | Monaco - Nanterre | Over 159.5 points 1.70 odd | 91-82 WIN |
12.11.2023 | Cholet - Paris | 2 -3.5 1.61 odd | 70-77 WIN |
12.11.2023 | Scafati - Olimpia Milano | Under 158.5 points 1.80 odd | 77-68 WIN |
11.11.2023 | Fenerbahce - Merkezefendi | Over 166.5 points 1.90 odd | 90-64 LOSE |
11.11.2023 | Turk Telekom - Samsunspor | Under 163.5 points 1.85 odd | 89-69 WIN |
11.11.2023 | Hogsbo - Djurgarden | Over 168.5 points 1.80 odd | 108-86 WIN |
10.11.2023 | Barcelona - Crvena zvezda | Over 159.5 points 2.00 odd | 86-81 WIN |
10.11.2023 | Alba Berlin - Panathinaikos | 2 1.70 odd | 85-99 WIN |
10.11.2023 | Monaco - Lyon | Over 161.5 points 1.70 odd | 80-70 LOSE |
09.11.2023 | Partizan - Fenerbahce | Over 166.5 points 1.90 odd | 85-84 WIN |
09.11.2023 | Olympiacos - Baskonia | 1 -9.5 2.00 odd | 74-75 LOSE |
09.11.2023 | Real Madrid - Virtus Bologna | 1 -8.5 1.75 odd | 100-74 WIN |
08.11.2023 | Paris - Hapoel Tel-Aviv | Over 172.5 points 1.90 odd | 114-87 WIN |
08.11.2023 | Bonn - Breogan | 1 -4.5 1.80 odd | 86-71 WIN |
08.11.2023 | Szczecin - AEK Athens | 2 -2.5 1.70 odd | 77-86 WIN |
07.11.2023 | KFUM Fryshuset - AIK Basket | 2 1.70 odd | 97-130 WIN |
07.11.2023 | Umea - Nassjo | Over 170.5 points 1.85 odd | 87-95 WIN |
07.11.2023 | Boras - Sodertalje | 1 -8.5 2.00 odd | 80-82 LOSE |
06.11.2023 | Merkezefendi - Petkim Spor | 2 -5.5 1.90 odd | 63-61 LOSE |
06.11.2023 | Tubingen - Alba Berlin | Over 175.5 points 1.70 odd | 81-97 WIN |
06.11.2023 | Panathinaikos - Apollon | Over 155.5 points 1.66 odd | 112-60 WIN |
05.11.2023 | Granada - Real Madrid | Over 170.5 points 1.70 odd | 76-83 LOSE |
05.11.2023 | Murcia - Manresa | 1 -7.5 1.95 odd | 87-74 WIN |
05.11.2023 | Brindisi - Olimpia Milano | 2 -9.5 1.75 odd | 57-87 WIN |
04.11.2023 | Pesaro - Basket Napoli | Over 163.5 points 1.90 odd | 77-97 WIN |
04.11.2023 | Dresden - Frankfurt | 2 -2.5 1.85 odd | 59-81 WIN |
04.11.2023 | Nancy - Monaco | Over 159.5 points 1.90 odd | 94-86 WIN |
03.11.2023 | Barcelona - Panathinaikos | Under 160.5 points 1.70 odd | 80-72 WIN |
03.11.2023 | Baskonia - Partizan | Over 164.5 points 1.61 odd | 84-83 WIN |
03.11.2023 | Evreux - Lille | 1 1.66 odd | 77-89 LOSE |
02.11.2023 | Valencia - Alba Berlin | Under 161.5 points 1.90 od | 79-71 WIN |
02.11.2023 | Crvena zvezda - Bayern | Over 155.5 points 1.90 odd | 74-68 LOSE |
02.11.2023 | Olimpia Milano - Monaco | 1 1.90 odd | 66-72 LOSE |
01.11.2023 | Pinar Karsiyaka - Oldenburg | Over 165.5 points 1.80 odd | 85-83 WIN |
01.11.2023 | Besiktas - Venezia | Over 150.5 points 1.75 odd | 74-68 LOSE |
01.11.2023 | Benfica - PAOK | 1 -5.5 1.90 odd | 94-72 WIN |
31.10.2023 | Tofas - Tortona | 1 1.80 odd | 80-88 LOSE |
31.10.2023 | Antibes - Nantes | Over 160.5 points 1.70 odd | 90-82 WIN |
31.10.2023 | Strasbourg - Oostende | 1 -6.5 1.66 odd | 81-68 WIN |
30.10.2023 | Gottingen - Alba Berlin | 2 -8.5 1.70 odd | 77-114 WIN |
30.10.2023 | Partizan - Crvena zvezda | 1 1.70 odd | 98-87 WIN |
30.10.2023 | Levski - CSKA Sofia | Over 151.5 points 1.75 odd | 72-85 WIN |
29.10.2023 | Feyenoord - Den Bosch | Over 148.5 points 1.85 odd | 74-107 WIN |
29.10.2023 | Bochum - Artland | 1 -6.5 2.00 odd | 80-79 LOSE |
29.10.2023 | Anadolu - Galatasaray | Over 164.5 points 1.80 odd | 76-95 WIN |
28.10.2023 | Brescia - Trento | 1 -8.5 1.90 odd | 82-90 LOSE |
28.10.2023 | Sassari - Tortona | 2 1.76 odd | 74-94 WIN |
28.10.2023 | Povoa - Sporting | 2 -12.5 1.75 odd | 80-104 WIN |
27.10.2023 | Dresden - Nurnberger | 1 -4.5 1.80 odd | 84-76 WIN |
27.10.2023 | Panathinaikos - Baskonia | Over 160.5 points 1.70 odd | 95-81 WIN |
27.10.2023 | Bayern - Fenerbahce | 2 1.80 odd | 67-76 WIN |
26.10.2023 | Partizan - Crvena zvezda | Over 163.5 points 2.00 odd | 88-86 WIN |
26.10.2023 | Olympiacos - Anadolu Efes | 1 -5.5 1.90 odd | 75-57 WIN |
26.10.2023 | Monaco - Maccabi Tel Aviv | Over 160.5 points 2.00 odd | 107-79 WIN |
25.10.2023 | Turk Telekom - Ulm | 1 1.66 odd | 78-91 LOSE |
25.10.2023 | Bursaspor - Bonn | 2 1.90 odd | 73-91 WIN |
25.10.2023 | Sassari - AEK Athens | 2 1.70 odd | 79-83 WIN |
24.10.2023 | Hamburg - Hapoel Tel-Aviv | Over 173.5 points 2.00 odd | 72-111 WIN |
24.10.2023 | Peristeri - Szombathely | Over 161.5 points 2.00 odd | 87-70 LOSE |
24.10.2023 | Darussafaka - Tenerife | Over 156.5 points 2.00 odd | 88-84 WIN |
23.10.2023 | Promitheas - Maroussi | Over 154.5 points 1.70 odd | 111-92 WIN |
23.10.2023 | Panathinaikos - Lavrio | Over 157.5 points 1.70 odd | 111-75 WIN |
23.10.2023 | Mega Basket - Partizan | Over 170.5 points 1.70 odd | 88-86 WIN |
22.10.2023 | Barcelona - Bilbao | Over 162.5 points 1.75 odd | 91-82 WIN |
22.10.2023 | Tenerife - Real Madrid | Over 167.5 points 1.90 odd | 76-82 LOSE |
22.10.2023 | Valencia - Manresa | Under 170.5 points 1.70 odd | 84-79 WIN |
21.10.2023 | Dresden - Giessen | 1 1.70 odd | 85-88 LOSE |
21.10.2023 | Cremona - Reggiana | 2 1.74 odd | 91-95 WIN |
21.10.2023 | Porto - Benfica | Under 167.5 points 1.61 odd | 79-62 WIN |
20.10.2023 | Samsunspor - Petkim Spor | 1 1.80 odd | 67-81 LOSE |
20.10.2023 | Alicante - Real Valladolid | Under 156.5 points 1.75 odd | 54-75 WIN |
20.10.2023 | Real Betis - Estudiantes | Over 151.5 points 1.66 odd | 77-86 WIN |
17.10.2023 | Partizan - Barcelona | 1 1.66 odd | 83-92 LOSE |
17.10.2023 | Real Madrid - Zalgiris Kaunas | Over 163.5 points 1.90 odd | 93-79 WIN |
17.10.2023 | Anadolu Efes - Lyon | Over 162.5 points 1.70 odd | 89-84 WIN |
16.10.2023 | Cantu - Luiss Roma | 1 -15.5 1.70 odd | 108-77 WIN |
16.10.2023 | Balıkesir - Gaziantep | Over 158.5 points 1.90 odd | 88-98 WIN |
16.10.2023 | Lille - Paris | Over 160.5 points 1.80 odd | 85-74 LOSE |
15.10.2023 | Zwolle - Den Bosch | 2 -2.5 1.66 odd | 71-75 WIN |
15.10.2023 | Monaco - JL Bourg | 1 -9.5 1.90 odd | 78-67 WIN |
15.10.2023 | Frankfurt - Paderborn | 1 -12.5 1.75 odd | 95-56 WIN |
14.10.2023 | Sporting - Portimonense | Under 171.5 points 1.70 odd | 101-67 WIN |
14.10.2023 | Anadolu - Pinar Karsiyaka | Over 167.5 points 1.83 odd | 101-85 WIN |
14.10.2023 | Bursaspor - Besiktas | 2 1.70 odd | 82-76 LOSE |
13.10.2023 | Sodertalje - Jamtland | 2 1.66 odd | 84-91 WIN |
13.10.2023 | Zalgiris Kaunas - Crvena zvezda | 1 1.80 odd | 79-74 WIN |
13.10.2023 | Lille - Orleans | Over 158.5 points 1.70 odd | 64-69 LOSE |
12.10.2023 | Stjarnan - Thorl | 1 1.66 odd | 80-84 LOSE |
12.10.2023 | Panathinaikos - Bayern | 1 -3.5 1.70 odd | 78-71 WIN |
12.10.2023 | Anadolu Efes - Real Madrid | 2 1.80 odd | 80-103 WIN |
08.10.2023 | Cholet - Monaco | Over 163.5 points 1.90 odd | 69-75 LOSE |
08.10.2023 | Bayern - Hamburg | Over 165.5 points 1.90 odd | 90-79 WIN |
08.10.2023 | Dresden - Bochum | 1 -6.5 1.80 odd | 106-82 WIN |
07.10.2023 | Munster - Frankfurt | 2 -3.5 1.75 odd | 67-91 WIN |
07.10.2023 | Buyukcekmece - Turk Telekom | Over 155.5 points 1.75 odd | 84-83 WIN |
07.10.2023 | Randers - Amager | Over 174.5 points 1.75 odd | 104-57 LOSE |
06.10.2023 | Valencia - Monaco | Over 163.5 points 1.70 odd | 70-65 LOSE |
06.10.2023 | Baskonia - Real Madrid | Over 166.5 points 1.70 odd | 77-79 LOSE |
06.10.2023 | Fenerbahce - Olimpia Milano | Over 156.5 points 1.80 odd | 85-82 WIN |
05.10.2023 | Maccabi Tel Aviv - Partizan | 1 1.66 odd | 96-81 WIN |
05.10.2023 | Crvena zvezda - Lyon | Over 155.5 points 1.70 odd | 94-73 WIN |
05.10.2023 | Bayern - Alba Berlin | 1 -6.5 1.80 odd | 80-68 WIN |
04.10.2023 | Benfica - Vitoria | Over 166.5 points 1.70 odd | 107-66 WIN |
04.10.2023 | Brindisi - Reggiana | 1 1.61 odd | 63-87 LOSE |
04.10.2023 | Varese - Pistoia | Over 168.5 points 1.80 odd | 83-82 LOSE |
03.10.2023 | Monaco - Dijon | Over 154.5 points 1.75 odd | 88-74 WIN |
03.10.2023 | Strasbourg - Bourg | 2 1.80 odd | 65-83 WIN |
03.10.2023 | Saint Quentin - Lyon | Over 154.5 points 1.75 odd | 91-71 WIN |
02.10.2023 | Rabotnicki - Rapid Bucuresti | Under 150.5 points 1.70 odd | 57-87 WIN |
02.10.2023 | Oldenburg - Bayern | Under 172.5 points 1.70 odd | 77-67 WIN |
02.10.2023 | Chemnitz - Bamberg | 1 -7.5 1.75 odd | 109-79 WIN |
01.10.2023 | Real Madrid - Barcelona | Over 166.5 points 1.80 odd | 86-79 LOSE |
01.10.2023 | Darussafaka - Besiktas | 2 1.80 odd | 64-61 LOSE |
01.10.2023 | Tureberg - Ockelbo | 1 1.90 odd | 68-61 WIN |
30.09.2023 | Merkezefendi - Galatasaray | Over 163.5 points 1.75 odd | 77-93 WIN |
30.09.2023 | Tofas - Samsunspor | Over 165.5 points 1.75 odd | 104-91 WIN |
30.09.2023 | Ovarense - Sporting | Over 161.5 points 1.85 odd | 81-85 WIN |
29.09.2023 | Bochum - Nurnberger | Over 169.5 points 1.85 odd | 86-97 WIN |
29.09.2023 | Norrkoping - Benfica | Over 160.5 points 1.80 odd | 73-83 LOSE |
29.09.2023 | Cholet - Varese | 1 1.75 odd | 96-88 WIN |
28.09.2023 | Legia - Obradoiro | Over 154.5 points 1.70 odd | 66-74 LOSE |
28.09.2023 | Heidelberg - Alba Berlin | Over 168.5 points 1.70 odd | 81-90 WIN |
28.09.2023 | Amager - Vaerlose | Over 161.5 points 1.75 odd | 102-83 WIN |
27.09.2023 | Basket Zaragoza - Unicaja | Over 165.5 points 1.90 odd | 100-92 WIN |
27.09.2023 | Murcia - Baskonia | Under 170.5 points 1.70 odd | 88-76 WIN |
27.09.2023 | Tenerife - Valencia | 1 1.61 odd | 86-94 LOSE |
26.09.2023 | Monaco - Saint Quentin | Under 164.5 points 1.70 odd | 77-75 WIN |
26.09.2023 | Nancy - Dijon | Under 164.5 points 1.70 odd | 66-56 WIN |
26.09.2023 | Horsens - Randers | 1 1.70 odd | 98-92 WIN |
25.09.2023 | Benfica - TSU | Over 160.5 points 1.70 odd | 122-62 WIN |
25.09.2023 | Levice - AEK Larnaca | 1 1.66 odd | 66-74 LOSE |
25.09.2023 | Sodertalje - Nassjo | Over 164.5 points 1.70 odd | 86-76 LOSE |
24.09.2023 | Chalon - Monaco | Over 162.5 points 1.66 odd | 68-104 WIN |
24.09.2023 | Virtus Bologna - Brescia | Over 154.5 points 1.61 odd | 97-60 WIN |
24.09.2023 | Breogan - Baskonia | Over 166.5 points 1.75 odd | 79-88 WIN |
23.09.2023 | Vitoria - Ovarense | 1 1.61 odd | 79-76 WIN |
23.09.2023 | Olimpia Milano - Virtus Bologna | Over 155.5 points 1.90 odd | 73-78 LOSE |
23.09.2023 | Roanne - Nancy | 1 -4.5 190 odd | 107-80 WIN |
22.09.2023 | Bayreuth - Heidelberg | Over 170.5 points 1.66 odd | 82-89 WIN |
22.09.2023 | Legia - Zielona Gora | Over 164.5 points 1.70 odd | 90-72 LOSE |
22.09.2023 | Lynx Liberec - Plzen | 2 1.61 odd | 61-82 WIN |
21.09.2023 | Norrkoping - Koping Stars | Over 158.5 points 1.66 odd | 80-66 LOSE |
21.09.2023 | Herlev Wolfpack - Amager | 1 1.70 odd | 75-68 WIN |
21.09.2023 | Hapoel Holon - H. Afula | 1 -9.5 1.75 odd | 79-64 WIN |
20.09.2023 | Partizan - Studentski Centar | Over 166.5 points 1.70 odd | 81-83 LOSE |
20.09.2023 | Buducnost - Igokea | 1 -5.5 1.70 odd | 79-68 WIN |
20.09.2023 | Lille - Rueil | Under 157.5 points 1.75 odd | 86-62 WIN |
19.09.2023 | Partizan - Igokea | Over 160.5 points 2.00 odd | 91-84 WIN |
19.09.2023 | Copenhagen - Svendborg | Under 170.5 points 1.85 odd | 67-73 WIN |
19.09.2023 | Cedevita Olimpija - Mega Basket | Under 168.5 points 1.75 odd | 75-88 WIN |
18.09.2023 | Buducnost - Zadar | Over 155.5 points 1.80 odd | 70-58 LOSE |
18.09.2023 | Fenerbahce 2 - Gaziantep | 2 -4.5 1.80 odd | 78-91 WIN |
18.09.2023 | Cedevita Olimpija - Igokea | Over 160.5 points 1.66 odd | 65-75 LOSE |
17.09.2023 | Paris - Dijon | Over 161.5 points 1.70 odd | 81-64 WIN |
17.09.2023 | Strasbourg - Nanterre | Over 160.5 points 1.80 odd | 71-57 LOSE |
17.09.2023 | Lyon-Villeurbanne - Le Mans | 1 -7.5 1.95 odd | 89-75 WIN |
16.09.2023 | Ockelbo - Norrort | Over 160.5 points 1.80 odd | 77-69 LOSE |
16.09.2023 | Barcelona - Real Madrid | 2 1.66 odd | 80-90 WIN |
16.09.2023 | Limoges - Monaco | Over 161.5 points 1.70 odd | 59-72 LOSE |
15.09.2023 | Plzen - Chomutov | Over 158.5 points 1.70 odd | 103-90 WIN |
15.09.2023 | Bakken Bears - Copenhagen | Over 170.5 points 1.70 odd | 93-80 WIN |
15.09.2023 | Litomerice - Polabi | 1 1.80 odd | 87-80 WIN |
12.09.2023 | NO TIP | ||
11.09.2023 | NO TIP | ||
10.09.2023 | NO TIP | ||
09.09.2023 | NO TIP | ||
08.09.2023 | NO TIP | ||
07.09.2023 | NO TIP | ||
03.09.2023 | NO TIP | ||
02.09.2023 | NO TIP | ||
01.09.2023 | NO TIP | ||
31.08.2023 | NO TIP | ||
30.08.2023 | NO TIP | ||
29.08.2023 | NO TIP | ||
28.08.2023 | Brazil - Spain | Over 160.5 points 1.66 odd | 78-96 WIN |
28.08.2023 | Greece - USA | Over 178.5 points 1.90 odd | 81-109 WIN |
28.08.2023 | Puerto Rico - Serbia | Over 170.5 points 1.66 odd | 77-94 WIN |
27.08.2023 | France - Latvia | Over 158.5 points 1.70 odd | 86-88 WIN |
27.08.2023 | Lithuania - Mexico | Over 157.5 points 1.61 odd | 96-66 WIN |
27.08.2023 | Japan - Finland | Over 162.5 points 1.70 odd | 98-99 WIN |
