07.09.2024 | Newport - Port Vale | Over 2.5 goals 1.85 odd | 1-4 WIN |
| Germany - Hungary | Over 2.5 goals 1.50 odd | 5-0 WIN |
| Greece - Finland | 1 1.61 odd | 3-0 WIN |
| Combo | 4.47 odd | WIN |
06.09.2024 | Sesvete - Zrinski Osjecko | 1 1.90 odd | 1-0 WIN |
| Helsingor - Skive | 1 1.66 odd | 0-1 LOSE |
| Kazakhstan - Norway | 2 AH -1.0; -1.5 1.61 odd | 0-0 LOSE |
| Combo | 5.08 odd | LOSE |
05.09.2024 | Scotland - Poland | Goal/Goal 1.90 odd | 2-3 WIN |
| Azerbaijan - Sweden | 2 1.61 odd | 1-3 WIN |
| Portugal - Croatia | 1 1.55 odd | 2-1 WIN |
| Combo | 4.74 odd | WIN |
04.09.2024 | Allerod - Koge | Over 3.5 goals 1.70 odd | 0-2 LOSE |
| Horsens - Viborg | 2 Draw No Bet 1.50 odd | 0-4 WIN |
| Vejgaard - Esbjerg | Over 3.5 goals 1.80 odd | 1-3 WIN |
| Combo | 4.59 odd | LOSE |
03.09.2024 | Doncaster - Huddersfield | Over 2.5 goals 1.61 odd | 2-1 WIN |
| Blackpool - Crewe | Over 3.5 goals 1.90 odd | 4-1 WIN |
| Exeter - Swindon | 1 1.66 odd | 2-1 WIN |
| Combo | 5.08 odd | WIN |
02.09.2024 | Salford - MK Dons | Over 2.5 goals 1.66 odd | 1-0 LOSE |
| Asane - Kongsvinger | 2 1.80 odd | 2-1 LOSE |
| Ranheim - Start | Over 2.5 goals 1.61 odd | 2-3 WIN |
| Combo | 4.81 odd | LOSE |
01.09.2024 | Real Madrid - Betis | 1 AH -1.0; -1.5 1.55 odd | 2-0 WIN |
| Getafe - Real Sociedad | 2 Draw No Bet 1.80 odd | 0-0 DRAW |
| Malmo - Djurgarden | 1 1.55 odd | 4-0 WIN |
| Combo | 4.32 odd | WIN |
31.08.2024 | Spartak Varna - Levski Sofia | Under 2.5 goals 1.66 odd | 0-0 WIN |
| Arsenal - Brighton | 1 AH -1.0 1.55 odd | 1-1 LOSE |
| Burnley - Blackburn | Under 2.5 goals 1.85 odd | 1-1 WIN |
| Combo | 4.76 odd | LOSE |
30.08.2024 | Waalwijk - AZ Alkmaar | 2 AH -1; -1.5 1.95 odd | 0-3 WIN |
| Helmond - Venlo | Over 2.5 goals 1.90 odd | 3-0 WIN |
| Maastricht - Jong PSV | 1X 1.20 odd | 3-2 WIN |
| Combo | 4.63 odd | WIN |
29.08.2024 | Petrocub - Ludogorets | 2 1.85 odd | 1-2 WIN |
| Rapid - Braga | X2 1.50 odd | 2-2 WIN |
| O. Ljubljana - Rijeka | 1 Draw No Bet 1.85 odd | 5-0 WIN |
| Combo | 5.13 odd | WIN |
28.08.2024 | Qarabag - D. Zagreb | Over 2.5 goals 1.55 odd | 0-2 LOSE |
| Gent - Partizan | Over 2.5 goals 1.70 odd | 1-0 LOSE |
| Crvena zvezda - Bodo Glimt | Over 2.5 goals 1.61 odd | 2-0 LOSE |
| Combo | 4.24 odd | LOSE |
27.08.2024 | Lafnitz - Hartberg | Over 3.5 goals 1.85 odd | 0-6 WIN |
| Horn - Amstetten | Over 2.5 goals 1.70 odd | 3-1 WIN |
| El Ismaily - ZED | 2 Draw No Bet 1.70 odd | 0-1 WIN |
| Combo | 5.34 odd | WIN |
26.08.2024 | Egersund - Moss | Over 2.5 goals 1.61 odd | 3-2 WIN |
| Septemvri Sofia - Lok. Plovdiv | 2 1.61 odd | 2-3 WIN |
| Cagliari - Como | Under 2.5 goals 1.75 odd | 1-1 WIN |
| Combo | 4.53 odd | WIN |
25.08.2024 | Basel - Yverdon | Over 2.5 goals 1.61 odd | 2-0 LOSE |
| Atl. Madrid - Girona | 1 1.50 odd | 3-0 WIN |
| Odd - Rosenborg | 2 1.80 odd | 1-3 WIN |
| Combo | 4.35 odd | LOSE |
24.08.2024 | Aston Villa - Arsenal | Over 2.5 goals 1.70 odd | 0-2 LOSE |
| Sturm Graz - Altach | Over 2.5 goals 1.85 odd | 2-1 WIN |
| Antwerp - Mechelen | 1 1.50 odd | 0-1 LOSE |
| Combo | 4.72 odd | LOSE |
23.08.2024 | Eupen - Beveren | Over 2.5 goals 1.75 odd | 2-2 WIN |
| PSG - Montpellier | 1 AH -1.5 1.61 odd | 6-0 WIN |
| Hannover - Hamburger | 1 Draw No Bet 1.90 odd | 1-0 WIN |
| Combo | 5.35 odd | WIN |
22.08.2024 | Ludogorets - Petrocub | Over 2.5 goals 1.75 odd | 4-0 WIN |
| Chelsea - Servette | 1 AH -1.5 1.80 odd | 2-0 WIN |
| Njardvik - Grotta | 1 1.50 odd | 1-0 WIN |
| Combo | 4.72 odd | WIN |
21.08.2024 | Odense - Fredericia | 1 AH -1.0 1.70 odd | 3-0 WIN |
| Vendsyssel - Hobro | Over 2.5 goals 1.61 odd | 0-3 WIN |
| Young Boys - Galatasaray | Over 2.5 goals 1.61 odd | 3-2 WIN |
| Combo | 4.40 odd | WIN |
20.08.2024 | Modern Sport - Enppi | Under 2.5 goals 1.50 odd | 1-0 WIN |
| Lille - Slavia Prague | 1 1.75 odd | 2-0 WIN |
| D. Zagreb - Qarabag | Goal/Goal 1.66 odd | 3-0 LOSE |
| Combo | 4.35 odd | LOSE |
19.08.2024 | Metz - Bastia | 1 Draw No Bet 1.55 odd | 1-1 DRAW |
| KTP - SJK | 1 1.55 odd | 3-3 LOSE |
| Juventus - Como | Over 2.5 goals 2.05 odd | 3-0 WIN |
| Combo | 4.92 odd | LOSE |
18.08.2024 | Chelsea - Man City | 2 1.90 odd | 0-2 WIN |
| Verona - Napoli | Over 2.5 goals 1.95 odd | 3-0 WIN |
| Rapid - Tirol | 1 1.40 odd | 2-0 WIN |
| Combo | 5.19 odd | WIN |
17.08.2024 | Watford - Stoke | 1X 1.40 odd | 3-0 WIN |
| Ludogorets - Levski Sofia | X 1st half 2.20 odd | 1-0 WIN |
| Slaven Belupo - Lok. Zagreb | Goal/Goal 1.66 odd | 2-2 WIN |
| Combo | 5.11 odd | WIN |
16.08.2024 | Royale Union - Charleroi | 1 1.80 odd | 1-0 WIN |
| Spartak Varna - Arda | Under 2.5 goals 1.66 odd | 1-0 WIN |
| Coventry - Oxford United | 1 1.66 odd | 3-2 WIN |
| Combo | 4.96 odd | WIN |
15.08.2024 | Zrinjski - Botev Plovdiv | Goal/Goal 1.66 odd | 2-0 LOSE |
| Vojvodina - Maribor | Over 2.5 goals 1.66 odd | 1-0 LOSE |
| Sheriff - O. Ljubljana | 2 Darw No Bet 1.70 odd | 0-1 WIN |
| Combo | 4.68 odd | LOSE |
14.08.2024 | Al Masry - ZED | Under 2.5 goals 1.75 odd | 0-1 WIN |
| Enppi - Al Ahly | Under 2.5 goals 1.70 odd | 1-1 WIN |
| Plymouth - Cheltenham | 1 AH -0.5; -1.0 1.50 odd | 3-0 WIN |
| Combo | 4.46 odd | WIN |
13.08.2024 | Ludogorets - Qarabag | Goal/Goal 1.66 odd | 2-3 WIN |
| Rangers - Dyn. Kyiv | Under 3.5 goals 1.44 odd | 0-2 WIN |
| PAOK - Malmo | Over 2.5 goals 1.80 odd | 3-3 WIN |
| Combo | 4.30 odd | WIN |
12.08.2024 | Vyskov - Slavia Prague B | 1 1.66 odd | 1-0 WIN |
| Luton - Burnley | Over 2.5 goals 1.75 odd | 1-4 WIN |
| Akranes - Fram | 1 AH+0 1.66 odd | 1-0 WIN |
| Combo | 4.82 odd | WIN |
11.08.2024 | Genk - Club Brugge | 2 1.90 odd | 3-2 LOSE |
| Parma - Palermo | 1 1.90 odd | 0-1 LOSE |
| Ajax - Heerenveen | Over 2.5 goals 1.40 odd | 1-0 LOSE |
| Combo | 5.05 odd | LOSE |
10.08.2024 | Asane - Bryne
| Goal/Goal 1.61 odd
| 2-5 WIN |
| Gefle - Varberg
| Over 2.5 goals 1.66 odd
| 0-4 WIN |
| Thor Akureyri - Njardvik | Over 2.5 goals 1.50 odd
| 2-2 WIN |
| Combo | 4.00 odd | WIN |
09.08.2024 | Zlin - Zizkov | 1 1.61 odd | 1-0 WIN |
| Midtjylland - Vejle | 1 1.55 odd | 2-0 WIN |
| Blackburn - Derby | Over 2.5 goals 2.00 odd | 4-2 WIN |
| Combo | 4.99 odd | WIN |
08.08.2024 | CSKA 1948 - Paphos | 2 1.70 odd | 2-1 LOSE |
| Keflavik - Grindavik | 1 1.55 odd | 2-1 WIN |
| Trnava - Wisla | Over 2.5 goals 1.75 odd | 3-1 WIN |
| Combo | 4.74 odd | LOSE |
07.08.2024 | Jagiellonia - Bodo Glimt | Over 2.5 goals 1.61 odd | 0-1 LOSE |
| Copenhagen - Ostrava | Under 3.5 goals 1.70 odd | 1-0 WIN |
| St. Gallen - Slask Wroclaw | 1 1.55 odd | 2-0 WIN |
| Combo | 4.24 odd | LOSE |
06.08.2024 | Malmo - PAOK | Over 2.5 goals 1.75 odd | 2-2 WIN |
| Dyn. Kyiv - Rangers | 1 Draw No Bet 1.55 odd | 1-1 DRAW |
| Salzburg - Twente | 1 1.70 odd | 2-1 WIN |
| Combo | 4.61 odd | WIN |
05.08.2024 | Vejle - Nordsjaelland | 2 1.80 odd | 0-1 WIN |
| Zamalek - Enppi | Goal/Goal 1.85 odd | 4-2 WIN |
| Hellerup - Roskilde | 2 1.44 odd | 0-2 WIN |
| Combo | 4.79 odd | WIN |
04.08.2024 | PSV - Feyenoord | Over 2.5 goals 1.61 odd | 4-4 WIN |
| Rosenborg - Tromso | 1 2.00 odd | 1-0 WIN |
| Lyn - Stabaek | Over 2.5 goals 1.40 odd | 7-1 WIN |
| Combo | 4.51 odd | WIN |
03.08.2024 | Hertha Berlin - Paderborn | 1 2.05 odd | 1-2 LOSE |
| Schalke - Braunschweig | 1 1.90 odd | 5-1 WIN |
| Vestmannaeyjar - Njardvik | Over 2.5 goals 1.40 odd | 2-1 WIN |
| Combo | 5.45 odd | LOSE |
02.08.2024 | Grazer - Salzburg | 2 1st half 1.75 odd | 2-3 WIN |
| Royale Union - Beerschot | Over 2.5 goals 1.50 odd | 3-1 WIN |
| Aarhus - Sonderjyske | 1 1.66 odd | 4-0 WIN |
| Combo | 4.36 odd | WIN |
01.08.2024 | Botev Plovdiv - Panathinaikos | 2 1.70 odd | 0-4 WIN |
| Vojvodina - Ajax | 2 1.80 odd | 1-3 WIN |
| Rapid - Wisla | 1 1.50 odd | 6-1 WIN |
| Combo | 4.59 odd | WIN |
31.07.2024 | Din. Minsk - Ludogorets | 2 1.85 odd | 1-0 LOSE |
| Auda - Cliftonville | Over 2.5 goals 1.90 odd | 2-0 LOSE |
| Midtjylland - Santa Coloma | Over 3.5 goals 1.61 odd | 1-0 LOSE |
| Combo | 5.50 odd | LOSE |
30.07.2024 | Grindavik - Afturelding | 2 1.85 odd | 0-3 WIN |
| Hamrun - Ballkani | 2 AH+0 1.66 odd | 0-2 WIN |
| Klaksvik - Malmo | Over 2.5 goals 1.50 odd | 3-2 WIN |
| Combo | 4.60 odd | WIN |
29.07.2024 | Cherno More - Septemvri Sofia | Under 2.5 goals 1.95 odd | 2-0 WIN |
| Beroe - Lok. Sofia | Under 2.5 goals 1.50 odd | 0-0 WIN |
| Brondby - Vejle | 1 1.40 odd | 2-1 WIN |
| Combo | 4.09 odd | WIN |
28.07.2024 | CSKA 1948 - Spartak Varna | Under 2.5 goals 1.55 odd | 2-2 LOSE |
| Ostrava - Jablonec | 1 1.80 odd | 1-0 WIN |
| Plzen - Hradec Kralove | Over 2.5 goals 1.61 odd | 1-0 LOSE |
| Combo | 4.49 odd | LOSE |
27.07.2024 | Beerschot - Leuven | Over 2.5 goals 1.85 odd | 0-0 LOSE |
| Dukla Prague - Bohemians | 2 AH+0 1.61 odd | 1-0 LOSE |
| Slavia Prague - Ceske | Over 3.5 goals 1.61 odd | 4-0 WIN |
| Combo | 4.79 odd | LOSE |
26.07.2024 | Arda - Krumovgrad | Under 2.5 goals 1.61 odd | 1-0 WIN |
| Opava - Brno | Over 2.5 goals 1.80 odd | 1-1 LOSE |
| Hobro - Esbjerg | 1 AH+0 1.75 odd | 3-6 LOSE |
| Combo | 5.07 odd | LOSE |
25.07.2024 | Ruzomberok - Trabzonspor | 2 AH -1.0 1.90 odd | 0-2 WIN |
| CSKA 1948 - Buducnost | 1 1.70 odd | 1-0 WIN |
| Dudelange - Hacken | Over 2.5 goals 1.55 odd | 2-6 WIN |
| Combo | 5.00 odd | WIN |
24.07.2024 | Jaro - Mikkeli | 1 AH -1.5 1.61 odd | 2-0 WIN |
| Servette - Young Boys | 1 2.05 odd | 3-1 WIN |
| Riga - Slask Wroclaw | Under 2.5 goals 1.66 odd | 1-0 WIN |
| Combo | 5.48 odd | WIN |
23.07.2024 | APOEL - Petrocub | Under 2.5 goals 1.66 odd | 2-0 WIN |
| Bodo Glimt - RFS | Over 2.5 goals 1.40 odd | 4-0 WIN |
| Differdange - Ordabasy | 1 Draw No Bet 1.70 odd | 1-0 WIN |
| Combo | 3.95 odd | WIN |
22.07.2024 | Lyngby - Copenhagen | 2 AH -1.0 1.66 odd | 0-2 WIN |
| Spain U19 - France U19 | Under 2.5 goals 1.70 odd | 2-2 LOSE |
| Inter Turku - Gnistan | 1 1.70 odd | 2-2 LOSE |
| Combo | 4.80 odd | LOSE |
21.07.2024 | Silkeborg - Sonderjyske | 1 AH+0 1.61 odd | 1-0 WIN |
| Karvina - Liberec | Over 2.5 goals 1.90 odd | 1-3 WIN |
| Kups - Lahti | 1 1.44 odd | 1-0 WIN |
| Combo | 4.40 odd | WIN |
20.07.2024 | Lok. Sofia - Levski Sofia | 2 1.50 odd | 1-6 WIN |
| Jablonec - Mlada Boleslav | 1 Draw No Bet 1.66 odd | 2-0 WIN |
| Dukla Prague - Plzen | Goal/Goal 1.66 odd | 1-3 WIN |
| Combo | 4.13 odd | WIN |
19.07.2024 | Slask Wroclaw - Lechia | 1 1.95 odd | 1-1 LOSE |
| Unirea Slobozia - FCSB | Over 2.5 goals 1.75 odd | 2-2 WIN |
| Jagiellonia - Puszcza | 1 1.50 odd | 2-0 WIN |
| Combo | 5.12 odd | LOSE |
18.07.2024 | N. Ireland U19 - Italy U19 | 2 AH -1.5 1.66 odd | 0-3 WIN |
| Llapi - Wisla | 2 Draw No Bet 1.55 odd | 1-2 WIN |
| Kups - UNA Strassen | Over 2.5 goals 1.75 odd | 5-0 WIN |
| Combo | 4.50 odd | WIN |
17.07.2024 | Struga - Slovan Bratislava | 2 Draw No Bet 1.61 odd | 1-2 WIN |
| Crusaders - Caernarfon | Over 2.5 goals 1.70 odd | 3-1 WIN |
| Petrocub - Ordabasy | 1 Draw No Bet 1.61 odd | 1-0 WIN |
| Combo | 4.40 odd | WIN |
16.07.2024 | Raith - Stranraer | Over 2.5 goals 1.40 odd | 2-1 WIN |
| Arbroath - Dundee | 2 AH -1.5 1.66 odd | 0-2 WIN |
| Shamrock - Vikingur | Over 2.5 goals 2.20 odd | 2-1 WIN |
| Combo | 5.11 odd | WIN |
15.07.2024 | Zamalek - El Mahalla | Over 2.5 goals 1.90 odd | 0-0 LOSE |
| Haka - Ilves | 2 1.70 odd | 4-3 LOSE |
| Fylkir - Akranes | Over 3.5 goals 1.70 odd | 3-0 LOSE |
| Combo | 5.49 odd | LOSE |
14.07.2024 | CFR Cluj - Din. Bucuresti | 1 1.55 odd | 3-2 WIN |
| Ekenas - Inter Turku | Over 2.5 goals 1.61 odd | 0-7 WIN |
| Lahti - AC Oulu | Goal/Goal 1.70 odd | 1-2 WIN |
| Combo | 4.24 odd | WIN |
13.07.2024 | Sirius - GAIS | Goal/Goal 1.55 odd | 3-1 WIN |
| Mjallby - Malmo | Goal/Goal 1.75 odd | 2-1 WIN |
| Viking - Kristiansund | 1 AH -1.0; -1.5 1.75 odd | 2-0 WIN |
| Combo | 4.74 odd | WIN |
12.07.2024 | Bohemians - Sligo Rovers | Over 2.5 goals 1.70 odd | 2-0 LOSE |
| Athlone - Longford | 1 1.70 odd | 4-1 WIN |
| UCD - Treaty United | 1 1.75 odd | 1-1 LOSE |
| Combo | 5.05 odd | LOSE |
11.07.2024 | Elfsborg - Paphos | 1 1.66 odd | 3-0 WIN |
| Paks - Hunedoara | Over 2.5 goals 1.44 odd | 0-4 WIN |
| Mikkeli - Kapa | Over 2.5 goals 1.80 odd | 2-6 WIN |
| Combo | 4.30 odd | WIN |
10.07.2024 | Ludogorets - D. Batumi | Over 2.5 goals 1.55 odd | 3-1 WIN |
| Flora - Celje | 2 1st half 1.80 odd | 0-5 WIN |
| Netherlands - England | Goal/Goal 1.90 odd | 1-2 WIN |
| Combo | 5.30 odd | WIN |
09.07.2024 | Panevezys - HJK | Over 2.5 goals 1.85 odd | 3-0 WIN |
| Spain - France | X 1st half 1.90 odd | 2-1 LOSE |
| Santa Coloma - Ballkani | X2 1.20 odd | 1-2 WIN |
| Combo | 4.22 odd | LOSE |
08.07.2024 | Vasteras - Hacken | Goal/Goal 1.44 odd | 1-2 WIN |
| Norrkoping - Djurgarden | 2 1.75 odd | 1-3 WIN |
| Thor Akureyri - Grindavik | Over 2.5 goals 1.44 odd | 2-2 WIN |
| Combo | 3.63 odd | WIN |
07.07.2024 | Kups - Gnistan | 1 1.44 odd | 3-1 WIN |
| AIK - Kalmar
| Goal/Goal 1.80 odd | 1-2 WIN |
| Rosenborg - Odd | 1 1.61 odd | 2-1 WIN |
| Combo | 4.17 odd | WIN |
06.07.2024 | Netherlands - Turkey | Goal/Goal 1.85 odd | 2-1 WIN |
| England - Switzerland | Under 2.5 goals 1.50 odd | 1-1 WIN |
| Ilves - HJK | 1 AH+0 1.66 odd | 3-0 WIN |
| Combo | 4.60 odd | WIN |
05.07.2024 | Japs - KTP | 2 AH -1.0 1.70 odd | 0-0 LOSE |
| Henan Songshan - Shanghai Port | 2 1.55 odd | 0-1 WIN |
| Spain - Germany | 1 AH+0 1.85 odd | 1-1 DRAW |
| Combo | 4.87 odd | LOSE |
04.07.2024 | Wexford - Cork City | 2 1.85 odd | 1-3 WIN |
| Thor Akureyri - Grotta | 1 1.50 odd | 3-1 WIN |
| Levadia - Flora | 1 1.70 odd | 1-0 WIN |
| Combo | 4.72 odd | WIN |
03.07.2024 | Pharco - Zamalek | 2 1.85 odd | 1-1 LOSE |
| Inter Turku - TPS | Over 2.5 goals 1.55 odd | 3-2 WIN |
| Sandefjord - Tromso | Goal/Goal 1.61 odd | 1-2 WIN |
| Combo | 4.61 odd | LOSE |
02.07.2024 | Auda - Grobina | 1 AH -1.5 1.55 odd | 0-1 LOSE |
| Valmiera - Riga | 2 1.75 odd | 2-2 LOSE |
| Austria - Turkey | Goal/Goal 1.80 odd | 1-2 WIN |
| Combo | 4.88 odd | LOSE |
01.07.2024 | Karlstad - Pitea | 1 1.55 odd | 6-0 WIN |
| Hodd - Viking 2 | 1 1.80 odd | 2-1 WIN |
| Liepaja - RFS | Goal/Goal 1.75 odd | 1-3 WIN |
| Combo | 4.88 odd | WIN |
30.06.2024 | Fjolnir - Grotta
| 1 1.75 odd | 5-2 WIN |
| Mikkeli - SalPa | 2 1.80 odd | 0-1 WIN |
| Viking - Rosenborg | Goal/Goal 1.44 odd | 4-2 WIN |
| Combo | 4.53 odd | WIN |
29.06.2024 | Germany - Denmark | 1 1.66 odd | 2-0 WIN |
| Lahti - Ilves | 2 1.50 odd | 2-2 LOSE |
| KTP - PK | 1 AH -1.0 1.85 odd | 1-0 LOSE |
| Combo | 4.60 odd | LOSE |
28.06.2024 | Brage - Gefle | Over 2.5 goals 1.61 odd | 2-2 WIN |
| Sarpsborg - Bodo Glimt | Over 2.5 goals 1.44 odd | 1-2 WIN |
| Derry City - Drogheda | Over 2.5 goals 1.70 odd | 5-1 WIN |
| Combo | 3.94 odd | WIN |
27.06.2024 | Sandefjord - HamKam | Goal/Goal 1.50 odd | 1-2 WIN |
| Lillestrom - KFUM | 1 2.10 odd | 2-1 WIN |
| Taby - Karlbergs | Goal/Goal 1.55 odd | 1-2 WIN |
| Combo | 4.88 odd | WIN |
26.06.2024 | Slovakia - Romania | Draw No Bet 1.61 odd | 1-1 DRAW |
| Czech - Turkey | Goal/Goal 1.80 odd | 1-2 WIN |
| Georgia - Portugal | Over 2.5 goals 1.75 odd | 2-0 LOSE |
| Combo | 5.07 odd | LOSE |
25.06.2024 | Denmark - Serbia | Under 2.5 goals 1.75 odd | 0-0 WIN |
| England - Slovenia | Goal/Goal - No 1.55 odd | 0-0 WIN |
| SJK - VPS | 1 1.80 odd | 5-1 WIN |
| Combo | 4.88 odd | WIN |
24.06.2024 | Landskrona - Orgryte | 1 1.70 odd | 4-3 WIN |
| Oster - Helsingborg | Goal/Goal 1.66 odd | 4-0 LOSE |
| Albania - Spain | Over 2.5 goals 1.80 odd | 0-1 LOSE |
| Combo | 5.08 odd | LOSE |
23.06.2024 | Switzerland - Germany | 1 AH+1.0 1.70 odd | 1-1 WIN |
| Scotland - Hungary | Under 3.5 goals 1.44 odd | 0-1 WIN |
| Hafnarfjordur - Fylkir | 1 1.55 odd | 3-1 WIN |
| Combo | 3.79 odd | WIN |
22.06.2024 | Belgium - Romania | 1 1st half 1.80 odd | 2-0 WIN |
| Seoul - Suwon | Over 2.5 goals 1.75 odd | 3-0 WIN |
| Daegu - Jeonbuk | 1X 1.50 odd | 3-0 WIN |
| Combo | 4.72 odd | WIN |
21.06.2024 | Al Ahly - El Daklyeh | Over 2.5 goals 1.61 odd | 2-1 WIN |
| Zamalek - Pharco | Under 3.5 goals 1.33 odd | 2-0 WIN |
| Poland - Austria | 2 2.10 odd | 1-3 WIN |
| Combo | 4.49 odd | WIN |
20.06.2024 | Slovenia - Serbia | 2 1.70 odd | 1-1 LOSE |
| Spain - Italy | Goal/Goal 1.80 odd | 1-0 LOSE |
| Keflavik - Throttur | 1 1.50 odd | 1-1 LOSE |
| Combo | 4.59 odd | LOSE |
19.06.2024 | HJK - KuPS | 1 AH+0 1.66 odd | 3-1 WIN |
| Haka - Inter Turku | 1X 1.50 odd | 0-0 WIN |
| Ilves - SJK | Over 2.5 goals 1.61 odd | 2-2 WIN |
| Combo | 4.00 odd | WIN |
18.06.2024 | Smouha - El Daklyeh | 1 1.61 odd | 3-2 WIN |
| Turkey - Georgia | 1 1.66 odd | 3-1 WIN |
| Fylkir - Vestri | Over 2.5 goals 1.50 odd | 3-2 WIN |
| Combo | 4.00 odd | WIN |
17.06.2024 | Romania - Ukraine | 2 1.90 odd | 3-0 LOSE |
| Trelleborg - Brage | 1X 1.50 odd | 1-0 WIN |
| El Ismaily - Enppi | Over 1.5 goals 1.55 odd | 2-2 WIN |
| Combo | 4.42 odd | LOSE |
16.06.2024 | Serbia - England | Over 2.5 goals 1.90 odd | 0-1 LOSE |
| Poland - Holland | 2 AH-0.5:-1.0 1.70 odd | 1-2 WIN 1/2 |
| Konsvinger - Asane | 1 AH-1.0 1.66 odd | 0-5 LOSE |
| Combo | 5.36 odd | LOSE |
15.06.2024 | Gefle - Landscrona | 2 2.10 odd | 1-2 WIN |
| Fjolnir - Thor | Over 2.5 goals. 1.50 odd | 1-0 LOSE |
| Hungary - Switzerland | 2 AH+0. 1.50 odd | 1-3 WIN |
| Combo | 4.73 odd | LOSE |
14.06.2024 | Germany - Scotland | Over 2.5 goals 1.61 odd | 5-1 WIN |
| Orgryte - Sundsvall | 1 1.90 odd | 1-1 LOSE |
| Pharco - Al Ahly | 2 1.40 odd | 1-2 WIN |
| Combo | 4.28 odd | LOSE |
13.06.2024 | Espanyol - Sp.Gijon | Under 2.5 goals 1.66 odd | 0-0 WIN |
| Galway - Drogheda | 1 1.66 odd | 3-0 WIN |
| Bray - Athlone | Over 2.0 goals 1.66 odd | 1-0 LOSE |
| Combo | 4.57 odd | LOSE |
12.06.2024 | Gnistan - Helsinki | 2 1.70 odd | 0-4 WIN |
| Inter Turku - Ilves | Over 2.5 goals 1.75 odd | 0-2 LOSE |
| Mariehamn - Vaasa | 2 1.90 odd | 0-0 LOSE |
| Combo | 5.65 odd | LOSE |
11.06.2024 | Croatia U21 - Sweden U21 | Over 2.5 goals 1.90 odd | 2-5 WIN |
| Slovakia U21 - Moldova U21 | Over 2.5 goals 1.66 odd | 0-1 LOSE |
| Portugal - Ireland | 1 AH-1.5 1.70 odd | 3-0 WIN |
| Combo | 5.36 odd | LOSE |
10.06.2024 | Czech - Macedonia | Over 2.5 goals 1.90 odd | 2-1 WIN |
| Holland - Iceland | 1 1st Half 1.61 odd | 4-0 WIN |
| Valerenga 2 - Follo | 2 1.50 odd | 0-3 WIN |
| Combo | 4.59 odd | WIN |
09.06.2024 | Valerenga - Moss | 1 AH-0.5;-1.0 1.66 odd | 5-1 WIN |
| Aalesund - Kongsvinger | Over 3.0 goals 1.66 odd | 4-4 WIN |
| Carrarese - Vicenza | Under 2.0;2.5 goals 1.61 odd | 1-0 WIN |
| Combo | 4.44 odd | WIN |
08.06.2024 | Denmark - Norway | Goal/Goal 1.75 odd | 3-1 WIN |
| Portugal - Croatia | 1 AH-0.5;-1.0 1.95 odd | 1-2 LOSE |
| Keski - Atlantis | Over 2.5 goals 1.50 odd | 1-0 LOSE |
| Combo | 5.12 odd | LOSE |
07.06.2024 | Lahti - Inter Turku | Over 2.5 goals 1.75 odd | 0-2 LOSE |
| UCD - Kerry | 1 1.66 odd | 2-1 WIN |
| Croatia U21 - Ireland U21 | Over 2.5 goals 1.70 odd | 2-3 WIN |
| Combo | 4.94 odd | LOSE |
06.06.2024 | Fjolnir - Njardvik | 1 1.90 odd | 4-2 WIN |
| Holland - Canada | 1 1st Half 1.80 odd | 4-0 LOSE |
| Senegal - Congo | 1 1.50 odd | 1-1 LOSE |
| Combo | 5.13 odd | LOSE |
05.06.2024 | Belgium - Montenegro | Over 2.5;3.0 goals 1.70 odd | 2-0 LOSE |
| Vicenza - Carrarese | Under 2.0;2.5 goals 1.70 odd | 0-0 WIN |
| FCV - JJK | Over 2.5 goals 1.50 odd | 1-2 WIN |
| Combo | 4.34 odd | LOSE |
04.06.2024 | Romania - Bulgaria | 1 AH-0.5;-1.0 1.80 odd | 0-0 LOSE |
| Portugal - Finland | Over 2.5 goals 1.44 odd | 4-2 WIN |
| Italy - Turkey | 1 AH-0.5;-1.0 1.70 odd | 0-0 LOSE |
| Combo | 4.41 odd | LOSE |
03.06.2024 | Germany - Ukraine | Over 2.5;3.0 goals 1.70 odd
| 0-0 LOSE |
| Derry City - Waterford | 1 AH-0.5;-1.0 1.70 odd | 3-0 WIN |
| KR Reykjavik - Valur | Over 3.0 goals 1.66 odd | 3-5 WIN |
| Combo | 4.80 odd | LOSE |
02.06.2024 | Hacken - AIK | Over 2.5;3.0 goals 1.70 odd | 4-1 WIN |
| Kristiansund - Sarpsborg | Over 2.5;3.0 goals 1.70 odd | 3-1 WIN |
| EIF - Vaasa | 2 1.55 odd | 1-2 WIN |
| Combo | 4.48 odd | WIN |
01.06.2024 | Dortmund - Real Madrid | 2 1.66 odd | 0-2 WIN |
| Ranheim - Valerenga | 2 2.00 odd | 1-3 WIN |
| Egersunds - Raufoss | Over 2.5;3.0 goals 1.66 odd | 1-2 WIN 1/2 |
| Combo | 5.51 odd | WIN |
