07.09.2024 | Ilves - Zurich | Over 4.5 goals 1.61 odd | 1-4 WIN |
07.09.2024 | Pardubice - Tappara | Over 5.0 goals 1.66 odd | 5-1 WIN |
07.09.2024 | Vaxjo - Sheffield | 1 -3.5 2.00 odd | 2-3 LOSE |
06.09.2024 | Rouen - Klagenfurt | 2 2.00 odd | 2-4 WIN |
06.09.2024 | Salzburg - Skelleftea | 2 -1.5 1.85 odd | 3-4 LOSE |
06.09.2024 | Bremerhaven - Servette | Over 4.5 goals 1.61 odd | 3-2 WIN |
05.09.2024 | No Tip | | |
04.09.2024 | No Tip | | |
03.09.2024 | No Tip | | |
02.09.2024 | No Tip | | |
01.09.2024 | No Tip | | |
31.08.2024 | No Tip | | |
30.08.2024 | No Tip | | |
29.08.2024 | No Tip | | |
28.08.2024 | No Tip | | |
27.08.2024 | No Tip | | |
26.08.2024 | No Tip | | |
25.08.2024 | No Tip | | |
24.08.2024 | No Tip | | |
23.08.2024 | No Tip | | |
22.08.2024 | No Tip | | |
21.08.2024 | No Tip | | |
20.08.2024 | No Tip | | |
19.08.2024 | No Tip | | |
18.08.2024 | No Tip | | |
17.08.2024 | No Tip | | |
16.08.2024 | No Tip | | |
15.08.2024 | No Tip | | |
14.08.2024 | No Tip | | |
13.08.2024 | No Tip | | |
12.08.2024 | No Tip | | |
11.08.2024 | No Tip | | |
10.08.2024 | No Tip | | |
09.08.2024 | No Tip | | |
08.08.2024 | No Tip | | |
07.08.2024 | No Tip | | |
06.08.2024 | No Tip | | |
05.08.2024 | No Tip | | |
04.08.2024 | No Tip | | |
03.08.2024 | No Tip | | |
02.08.2024 | No Tip | | |
01.08.2024 | No Tip | | |
31.07.2024 | No Tip | | |
30.07.2024 | No Tip | | |
29.07.2024 | No Tip | | |
28.07.2024 | No Tip | | |
27.07.2024 | No Tip | | |
26.07.2024 | No Tip | | |
25.07.2024 | No Tip | | |
24.07.2024 | No Tip | | |
23.07.2024 | No Tip | | |
22.07.2024 | No Tip | | |
21.07.2024 | No Tip | | |
20.07.2024 | No Tip | | |
19.07.2024 | No Tip | | |
18.07.2024 | No Tip | | |
17.07.2024 | No Tip | | |
16.07.2024 | No Tip | | |
15.07.2024 | No Tip | | |
14.07.2024 | No Tip | | |
13.07.2024 | No Tip | | |
12.07.2024 | No Tip | | |
11.07.2024 | No Tip | | |
10.07.2024 | No Tip | | |
09.07.2024 | No Tip | | |
08.07.2024 | No Tip | | |
07.07.2024 | No Tip | | |
06.07.2024 | No Tip | | |
05.07.2024 | No Tip | | |
04.07.2024 | No Tip | | |
03.07.2024 | No Tip | | |
02.07.2024 | No Tip | | |
01.07.2024 | No Tip | | |
30.06.2024 | No Tip | | |
29.06.2024 | No Tip | | |
28.06.2024 | No Tip | | |
27.06.2024 | No Tip | | |
26.06.2024 | No Tip | | |
25.06.2024 | No Tip | | |
24.06.2024 | No Tip | | |
23.06.2024 | No Tip | | |
22.06.2024 | No Tip | | |
22.06.2024 | No Tip | | |
22.06.2024 | No Tip | | |
21.06.2024 | No Tip | | |
21.06.2024 | No Tip | | |
21.06.2024 | No Tip | | |
20.06.2024 | No Tip | | |
20.06.2024 | No Tip | | |
20.06.2024 | No Tip | | |
19.06.2024 | No Tip | | |
19.06.2024 | No Tip | | |
19.06.2024 | No Tip | | |
18.06.2024 | No Tip | | |
18.06.2024 | No Tip | | |
18.06.2024 | No Tip | | |
17.06.2024 | No Tip | | |
17.06.2024 | No Tip | | |
17.06.2024 | No Tip | | |
16.06.2024 | No Tip | | |
16.06.2024 | No Tip | | |
16.06.2024 | No Tip | | |
15.06.2024 | No Tip | | |
15.06.2024 | No Tip | | |
15.06.2024 | No Tip | | |
14.06.2024 | No Tip | | |
14.06.2024 | No Tip | | |
14.06.2024 | No Tip | | |
13.06.2024 | No Tip | | |
13.06.2024 | No Tip | | |
13.06.2024 | No Tip | | |
12.06.2024 | No Tip | | |
12.06.2024 | No Tip | | |
12.06.2024 | No Tip | | |
11.06.2024 | No Tip | | |
11.06.2024 | No Tip | | |
11.06.2024 | No Tip | | |
10.06.2024 | No Tip | | |
10.06.2024 | No Tip | | |
10.06.2024 | No Tip | | |
09.06.2024 | No Tip | | |
09.06.2024 | No Tip | | |
09.06.2024 | No Tip | | |
08.06.2024 | No Tip | | |
08.06.2024 | No Tip | | |
08.06.2024 | No Tip | | |
07.06.2024 | No Tip | | |
07.06.2024 | No Tip | | |
07.06.2024 | No Tip | | |
06.06.2024 | No Tip | | |
06.06.2024 | No Tip | | |
06.06.2024 | No Tip | | |
05.06.2024 | No Tip | | |
05.06.2024 | No Tip | | |
05.06.2024 | No Tip | | |
04.06.2024 | No Tip | | |
04.06.2024 | No Tip | | |
04.06.2024 | No Tip | | |
03.06.2024 | No Tip | | |
03.06.2024 | No Tip | | |
03.06.2024 | No Tip | | |
02.06.2024 | No Tip | | |
02.06.2024 | No Tip | | |
02.06.2024 | No Tip | | |
01.06.2024 | No Tip | | |
01.06.2024 | No Tip | | |
01.06.2024 | No Tip | | |
31.05.2024 | No Tip | | |
31.05.2024 | No Tip | | |
31.05.2024 | No Tip | | |
30.05.2024 | No Tip | | |
30.05.2024 | No Tip | | |
30.05.2024 | No Tip | | |
29.05.2024 | No Tip | | |
29.05.2024 | No Tip | | |
29.05.2024 | No Tip | | |
28.05.2024 | No Tip | | |
28.05.2024 | No Tip | | |
28.05.2024 | No Tip | | |
27.05.2024 | No Tip | | |
27.05.2024 | No Tip | | |
27.05.2024 | No Tip | | |
26.05.2024 | Milwaukee Admirals - Grand Rapids Griffins | Under 5.5 goals 1.75 odd | 2-0 WIN |
26.05.2024 | Sweden - Canada | Over 6.0 goals 1.70 odd | 4-2 DRAW |
26.05.2024 | Switzerland - Czech | Under 4.5 goals 1.66 odd | 0-2 WIN |
25.05.2024 | Sweden - Czech | Over 4.0 goals 1.70 odd | 2-7 WIN |
25.05.2024 | Canada - Switzerland | Over 5.0 goals 1.70 odd | 2-3 DRAW |
25.05.2024 | Dallas Stars - Edmonton Oilers | Under 6.0 goals 1.66 odd | 3-1 WIN |
24.05.2024 | No Tip | | |
24.05.2024 | No Tip | | |
24.05.2024 | No Tip | | |
23.05.2024 | Canada - Slovakia | Over 5.5 goals 1.61 odd | 6-3 WIN |
23.05.2024 | USA - Czech | 1 2.10 odd | 0-1 LOSE |
23.05.2024 | Sweden - Finland | Over 4.5 goals 1.90 odd | 2-1 LOSE |
22.05.2024 | No Tip | | |
22.05.2024 | No Tip | | |
22.05.2024 | No Tip | | |
21.05.2024 | Finland - Switzerland | 2 2.00 odd | 1-3 WIN |
21.05.2024 | Austria - Great Britain | 1 -2.5 1.75 odd | 2-4 LOSE |
21.05.2024 | Sweden - Slovakia | 1 -1.5 1.75 odd | 6-1 WIN |
20.05.2024 | Great Britain - Norway | 2 -1.5 1.95 odd | 2-5 WIN |
20.05.2024 | Sweden - France | Over 5.5 goals 1.61 odd | 3-1 LOSE |
20.05.2024 | Finland - Denmark | Under 5.5 goals 1.75 odd | 3-1 WIN |
19.05.2024 | USA - Kazakhstan | Over 6.5 goals 1.80 odd | 10-1 WIN |
19.05.2024 | Switzerland - Canada | 2 1.83 odd | 2-3 WIN |
19.05.2024 | Norway - Austria | Over 5.0 goals 1.90 odd | 1-4 DRAW |
18.05.2024 | Denmark - Switzerland | 2 -2.5 1.85 odd | 0-8 WIN |
18.05.2024 | Latvia - Sweden | Over 5.0 goals 1.70 odd | 2-7 WIN |
18.05.2024 | France - Slovakia | Over 5.5 goals 1.70 odd | 2-4 WIN |
17.05.2024 | Germany - Kazakhstan | 1 -2.5 2.00 odd | 8-2 WIN |
17.05.2024 | Czech Republic - Austria | 1 -3.0 1.70 odd | 4-0 WIN |
17.05.2024 | Poland - USA | Over 6.5 goals 1.61 odd | 1-4 LOSE |
16.05.2024 | Finland - Austria | Over 5.5 goals 1.85 odd | 2-3 LOSE |
16.05.2024 | Kazakhstan - Sweden | Under 6.5 goals 1.85 odd | 1-3 WIN |
16.05.2024 | Canada - Norway | Under 7.0 goals 1.70 odd | 4-1 WIN |
15.05.2024 | Czech - Denmark | Over 4.5 goals 1.70 odd | 7-4 WIN |
15.05.2024 | Germany - Latvia | 1 1.66 odd | 8-1 WIN |
15.05.2024 | Slovakia - Poland | Over 6.5 goals 1.70 odd | 4-0 LOSE |
14.05.2024 | Denmark - Norway | 1 1.75 odd | 0-2 LOSE |
14.05.2024 | Poland - France | Over 5.0 goals 1.80 odd | 2-4 WIN |
14.05.2024 | Canada - Austria | Over 6.5 goals 1.85 odd | 7-6 WIN |
13.05.2024 | Norway - Finland | Under 5.5 goals 1.70 odd | 1-4 WIN |
13.05.2024 | Germany - Sweden | Over 5.5 goals 1.80 odd | 1-6 WIN |
13.05.2024 | Switzerland - Czech | 2 2.20 odd | 2-1 LOSE |
12.05.2024 | Slovakia - Kazakhstan | Over 5.5 goals 1.70 odd | 6-2 WIN |
12.05.2024 | Austria - Switzerland | Over 5.5 goals 1.80 odd | 5-6 WIN |
12.05.2024 | Sweden - Poland | Over 6.5 goals 1.61 odd | 5-1 LOSE |
11.05.2024 | Austria - Denmark | 2 1.70 odd | 1-5 WIN |
11.05.2024 | Norway - Czech | Over 5.0 goals 1.80 odd | 3-6 WIN |
11.05.2024 | USA - Germany | Over 5.5 goals 1.70 odd | 6-1 WIN |
10.05.2024 | Sweden - USA | Under 5.5 goals 1.75 odd | 5-2 LOSE |
10.05.2024 | Switzerland - Norway | Over 5.0 goals 1.80 odd | 5-2 WIN |
10.05.2024 | Slovakia - Germany | Over 5.0 goals 1.80 odd | 4-6 WIN |
09.05.2024 | No Tip | | |
09.05.2024 | No Tip | | |
09.05.2024 | No Tip | | |
08.05.2024 | No Tip | | |
08.05.2024 | No Tip | | |
08.05.2024 | No Tip | | |
07.05.2024 | No Tip | | |
07.05.2024 | No Tip | | |
07.05.2024 | No Tip | | |
06.05.2024 | Oshawa Generals - North Bay Battalion | 1 2.00 odd | 6-1 WIN |
06.05.2024 | Florida Panthers - Boston Bruins | 1 1.90 odd | 1-5 LOSE |
06.05.2024 | Germany - France | Over 5.5 goals 1.95 odd | 4-3 WIN |
05.05.2024 | Dallas Stars - Vegas Golden Knights | Unde 5.5 goals 1.61 odd | 2-1 WIN |
05.05.2024 | Ontario Reign - Abbotsford Canucks | 1 2.20 odd | 4-0 WIN |
05.05.2024 | Rockford IceHogs - Grand Rapids | Over 5.5 goals 2.00 odd | 2-4 WIN |
04.05.2024 | Hungary - Slovenia | Over 4.5 goals 1.85 odd | 2-1 LOSE |
04.05.2024 | Romania - Japan | Over 5.5 goals 1.95 odd | 4-2 WIN |
04.05.2024 | Italy - South Korea | Over 5.5 goals 1.85 odd | 8-1 WIN |
03.05.2024 | Lithuania - Ukraine | Over 5.5 goals 1.75 odd | 1-4 WIN |
03.05.2024 | China - Estonia | 2 2.00 odd | 1-3 WIN |
03.05.2024 | Netherlands - Spain | Over 5.5 goals 1.80 odd | 0-1 LOSE |
02.05.2024 | Texas Stars - Milwaukee Admirals | Over 5.5 goals 1.80 odd | 6-3 WIN |
02.05.2024 | Sweden - Switzerland | 1 1.70 odd | 2-1 WIN |
02.05.2024 | Czech Republic - Finland | 1 2.10 odd | 1-4 LOSE |
01.05.2024 | Ukraine - Spain | 1 -5.5 1.90 odd | 6-1 LOSE |
01.05.2024 | Vegas Golden Knights - Dallas | Over 5.5 goals 1.80 odd | 2-3 LOSE |
01.05.2024 | Los Angeles Kings - Edmonton | Over 6.5 goals 2.10 odd | 3-4 WIN |
30.04.2024 | Lions - Lausanne | Over 4.5 goals 1.66 odd | 2-0 LOSE |
30.04.2024 | Nashville - Vancouver | Over 5.5 goals 1.90 odd | 2-1 LOSE |
30.04.2024 | Colorado - Winnipeg | Over 6.5 goals 1.83 odd | 6-3 WIN |
29.04.2024 | Skelleftea - Rogle | 1 1.70 odd | 2-0 WIN |
29.04.2024 | Tampa Bay - Florida | Over 6.5 goals 2.00 odd | 1-6 WIN |
29.04.2024 | Dallas - Vegas Golden Knights | 2 AH+0 1.95 odd | 4-2 LOSE |
28.04.2024 | Winniperg - Colorado | Over 6.5 goals 1.83 odd | 1-5 LOSE |
28.04.2024 | Edmonton - Los Angeles | Over 6.5 goals 2.00 odd | 0-1 LOSE |
28.04.2024 | Dynamo Pardubice - Trinec | Over 4.5 goals 1.80 odd | 1-2 LOSE |
27.04.2024 | Lausanne - Lions | Over 4.5 goals 1.80 odd | 5-3 WIN |
27.04.2024 | Florida - Tampa Bay | Over 6.0 goals 1.83 odd | 6-3 WIN |
27.04.2024 | Boston - Toronto | Over 6.0 goals 2.00 odd | 1-3 LOSE |
26.04.2024 | Winnipeg - Colorado | Over 6.5 goals 1.90 odd | 2-6 WIN |
26.04.2024 | Trinec - Pardubice | Over 5.0 goals 1.85 odd | 4-1 DRAW |
26.04.2024 | Bremerhaven - Eisbaren Berlin | 2 2.10 odd | 0-2 WIN |
25.04.2024 | Charlotte Checkers - Hartford Wolf Pack | 1 2.10 odd | 3-1 WIN |
25.04.2024 | Rogle - Skelleftea | Over 5.5 goals 1.90 odd | 2-3 LOSE |
25.04.2024 | Zurich - Lausanne | 1 1.85 odd | 3-0 WIN |
24.04.2024 | Belleville Senators - Toronto Marlies | Over 5.5 goals 1.80 odd | 3-1 LOSE |
24.04.2024 | Toronto Maple - Boston Bruins | Over 5.5 goals 1.75 odd | 2-4 WIN |
24.04.2024 | Pardubice - Trinec | 1 1.75 odd | 3-0 WIN |
23.04.2024 | Storhamar - Valerenga | 1 -2.0 2.10 odd | 4-3 LOSE |
23.04.2024 | Djurgarden - Brynas | 2 1.70 odd | 1-3 WIN |
23.04.2024 | Lausanne - Zurich | Over 4.5 goals 1.80 odd | 5-2 WIN |
22.04.2024 | Vsetin - Kladno | Over 5.5 goals 1.80 odd | 3-4 WIN |
22.04.2024 | Pelicans - Tappara | Under 4.5 goals 1.75 odd | 2-3 LOSE |
22.04.2024 | Skelleftea - Rogle | Over 4.5 goals 1.90 odd | 0-1 LOSE |
21.04.2024 | Djurgarden - Brynas | 2 2.10 odd | 3-6 WIN |
21.04.2024 | Valerenga - Storhamar | 2 2.00 odd | 2-4 WIN |
21.04.2024 | Vsetin - Kladno | 2 1.70 odd | 2-3 WIN |
20.04.2024 | Trinec - Pardubice | Over 4.5 goals 1.80 odd | 4-3 WIN |
20.04.2024 | Zurich - Lausanne | 1 2.00 odd | 4-2 WIN |
20.04.2024 | Hudiksvall - Pitea | Under 5.5 goals 1.70 odd | 3-2 WIN |
19.04.2024 | Storhamar - Valerenga | 1 -1.0 1.70 odd | 4-1 WIN |
19.04.2024 | Klagenfurt - Salzburg | Over 4.5 goals 1.70 odd | 2-6 WIN |
19.04.2024 | Esbjerg - Sonderjyske | 1 2.10 odd | 1-2 LOSE |
18.04.2024 | Brodernas - Vimmerby | 1 2.10 odd | 3-4 LOSE |
18.04.2024 | Pitea - Halmstad | Over 4.5 goals 1.75 odd | 5-4 WIN |
18.04.2024 | Lausanne - Zurich | Over 4.5 goals 1.85 odd | 4-2 WIN |
17.04.2024 | Pardubice - Trinec | 1 1.80 odd | 6-3 WIN |
17.04.2024 | Valerenga - Storhamar | Over 5.5 goals 1.80 odd | 5-2 WIN |
17.04.2024 | Brynas - Djurgarden | 1 1.66 odd | 6-2 WIN |
16.04.2024 | Kristianstad - Vimmerby | Over 5.0 goals 2.00 odd | 2-4 WIN |
16.04.2024 | Halmstad - Hudiksvall | Over 4.5 goals 1.80 odd | 2-4 WIN |
16.04.2024 | Zurich - Lausanne | 1 1.90 odd | 2-1 WIN |
15.04.2024 | Zilina - Presov | 1 -1.5; -2 1.75 odd | 5-0 WIN |
15.04.2024 | Bordeaux - Rouen | Over 5.5 goals 1.75 odd | 2-3 LOSE |
15.04.2024 | Storhamar - Valerenga | 1 1.61 odd | 5-1 WIN |
14.04.2024 | Zilina - Presov | Over 5.5 goals 1.95 odd | 8-1 WIN |
14.04.2024 | Klagenfurt - Salzburg | Over 4.5 goals 1.75 odd | 2-3 WIN |
14.04.2024 | Esbjerg - Sonderjyske | Over 5.5 goals 1.85 odd | 4-3 WIN |
13.04.2024 | Sparta Prague - Trinec | Over 4.5 goals 1.85 odd | 2-3 WIN |
13.04.2024 | Aalborg - Herning Blue Fox | 1 1.80 odd | 3-2 WIN |
13.04.2024 | Nitra - Michalovce | Over 5.5 goals 1.85 odd | 4-3 WIN |
12.04.2024 | Mora - Djurgarden | 1 2.10 odd | 0-1 LOSE |
12.04.2024 | Herning Blue Fox - Aalborg | Over 5.5 goals 1.70 odd | 3-3 WIN |
12.04.2024 | Stavanger - Valerenga | Over 5.5 goals 1.95 odd | 4-5 WIN |
11.04.2024 | Vimmerby - Pitea | 1 1.80 odd | 3-2 WIN |
11.04.2024 | Halmstad - Kristianstad | Over 5.0 goals 2.10 odd | 3-4 WIN |
11.04.2024 | Michalovce - Nitra | Over 5.5 goals 1.90 odd | 5-2 WIN |
10.04.2024 | Fribourg - Lausanne | Over 4.5 goals 1.70 odd | 2-4 WIN |
10.04.2024 | Djurgarden - Mora | Over 5.0 goals 1.80 odd | 1-6 WIN |
10.04.2024 | Valerenga - Stavanger | Under 5.5 goals 1.70 odd | 3-5 LOSE |
09.04.2024 | Sparta Prague - Trinec | Over 4.5 goals 1.80 odd | 2-3 WIN |
09.04.2024 | Vsetin - Zlin | 1 1.70 odd | 2-0 WIN |
09.04.2024 | Halmstad - Vimmerby | Over 4.5 goals 1.80 odd | 6-3 WIN |
08.04.2024 | Lausanne - Fribourg | 1 2.05 odd | 3-1 WIN |
08.04.2024 | Zug - Zurich | Over 4.5 goals 1.75 odd | 0-2 LOSE |
08.04.2024 | Nitra - Michalovce | Over 5.5 goals 1.85 odd | 5-1 WIN |
07.04.2024 | Trinec - Sparta Prague | Over 4.5 goals 1.80 odd | 4-1 WIN |
07.04.2024 | Munchen - Bremerhaven | Over 4.5 goals 1.61 odd | 2-3 WIN |
07.04.2024 | Crimmitschau - Regensburg | 2 2.10 odd | 2-6 WIN |
06.04.2024 | Zlin - Vsetin | Over 4.5 goals 1.70 odd | 3-5 WIN |
06.04.2024 | Fribourg - Lausanne | Over 4.5 goals 1.80 odd | 0-2 LOSE |
06.04.2024 | Zurich - Zug | 1 1.70 odd | 5-2 WIN |
05.04.2024 | Litvinov - Pardubice | 2 1.95 odd | 5-6 WIN |
05.04.2024 | Aalborg - Esbjerg | 1 -1.5 2.00 odd | 5-2 WIN |
05.04.2024 | BIK Karlskoga - Brynas | Over 5.5 goals 1.90 odd | 3-2 LOSE |
04.04.2024 | Djurgarden - Mora | 1 1.85 odd | 1-3 LOSE |
04.04.2024 | Hudiksvall - Halmstad | 1 1.75 odd | 4-3 WIN |
04.04.2024 | Vimmerby - Kristianstad | 2 2.00 odd | 0-1 WIN |
03.04.2024 | Lausanne - Fribourg | Over 4.5 goals 1.80 odd | 3-2 WIN |
03.04.2024 | Zug - Zurich | Over 4.5 goals 1.80 odd | 0-1 LOSE |
03.04.2024 | Brynas - BIK Karlskoga | 1 -1.5 1.80 odd | 4-1 WIN |
02.04.2024 | Esbjerg - Aalborg | Over 5.5 goals 1.75 odd | 4-3 WIN |
02.04.2024 | Sparta Prague - Trinec | 1 1.80 odd | 3-0 WIN |
02.04.2024 | Salzburg - Bolzano | Over 4.5 goals 1.70 odd | 3-2 WIN |
01.04.2024 | Zurich - Zug | 1 1.80 odd | 5-2 WIN |
01.04.2024 | Fribourg - Lausanne | 1 2.00 odd | 2-1 WIN |
01.04.2024 | Pitea - Kristianstad | Over 5.5 goals 1.95 odd | 2-4 WIN |
31.03.2024 | Pardubice - Litvinov | 1 -1.5 1.85 odd | 2-1 LOSE |
31.03.2024 | Herning Blue Fox - Sonderjyske | 1 1.90 odd | 4-3 WIN |
31.03.2024 | Aalborg - Esbjerg | Over 5.5 goals 1.80 odd | 4-7 WIN |
30.03.2024 | Zilina - Dubnica | Under 5.5 goals 1.95 odd | 3-1 WIN |
30.03.2024 | Lausanne - Davos | 1 1.70 odd | 3-0 WIN |
30.03.2024 | Zug - Bern | 1 1.90 odd | 3-0 WIN |
29.03.2024 | Briancon - Anglet | 2 2.00 odd | 6-3 LOSE |
29.03.2024 | Esbjerg - Aalborg | Over 5.5 goals 1.80 odd | 2-3 LOSE |
29.03.2024 | Zilina - Dubnica | 1 -2.0 1.75 odd | 6-0 WIN |
28.03.2024 | Fribourg - Lugano | 1 1.75 odd | 4-2 WIN |
28.03.2024 | Regensburg - Crimmitschau | 1 2.00 odd | 5-3 WIN |
28.03.2024 | Kassel - Kaufbeuren | Over 5.5 goals 1.80 odd | 5-1 WIN |
27.03.2024 | Mora - AIK | Under 5.5 goals 1.66 odd | 3-1 WIN |
27.03.2024 | Davos - Lausanne | Over 4.5 goals 1.75 odd | 2-5 WIN |
27.03.2024 | Grenoble - Bordeaux | Over 5.5 goals 1.80 odd | 3-4 WIN |
26.03.2024 | Bolzano - Salzburg | Over 5.5 goals 1.75 odd | 3-2 WIN |
26.03.2024 | Grenoble - Bordeaux | Over 5.5 goals 1.66 odd | 4-2 WIN |
26.03.2024 | Lugano - Fribourg | Over 5.0 goals 1.80 odd | 4-2 WIN |
25.03.2024 | AIK - Mora | Over 5.5 goals 2.20 odd | 3-4 WIN |
25.03.2024 | Zug - Bern | Over 5.5 goals 2.20 odd | 6-2 WIN |
25.03.2024 | Lausanne - Davos | 1 1.85 odd | 0-1 LOSE |
24.03.2024 | Hudiksvall - Tranas | 1 1.70 odd | 4-0 WIN |
24.03.2024 | Trinec - Ceske Budejovice | Over 4.5 goals 1.66 odd | 2-3 WIN |
24.03.2024 | Salzburg - Bolzano | 1 1.85 odd | 4-3 WIN |
23.03.2024 | Dubnica - Topolcany | Over 5.0 goals 1.75 odd | 5-2 WIN |
23.03.2024 | Mora - AIK | Over 5.0 goals 1.90 odd | 4-3 WIN |
23.03.2024 | Vastervik - Ostersund | Over 5.0 goals 1.90 odd | 1-5 WIN |
22.03.2024 | Regensburg - Ravensburg | 1 2.05 odd | 4-1 WIN |
22.03.2024 | Selber - Dresdner Eislowen | 2 2.10 odd | 0-3 WIN |
22.03.2024 | Biel - Zurich | Over 4.5 goals 1.75 odd | 0-4 LOSE |
21.03.2024 | Ostersund - Vastervik | 1 1.90 odd | 3-1 WIN |
21.03.2024 | Mora - AIK | Over 4.5 goals 1.61 odd | 4-1 WIN |
21.03.2024 | Lausanne - Davos | 1 1.95 odd | 3-2 WIN |
20.03.2024 | Ingolstadt - Bremerhaven | Over 5.0 goals 1.85 odd | 3-4 WIN |
20.03.2024 | Liberec - Sparta Praha | Over 5.5 goals 1.95 odd | 2-5 WIN |
20.03.2024 | Djurgarden - Bjorkloven | Over 5.5 goals 2.00 odd | 4-3 WIN |
19.03.2024 | Mountfiled - Dynamo Pardubice | Over 5.0 goals 1.85 odd | 2-1 LOSE |
19.03.2024 | Esbjerg - Odense | Over 5.5 goals 1.66 odd | 5-1 WIN |
19.03.2024 | Liberec - Sparta Praha | Over 5.0 goals 1.85 odd | 3-5 WIN |
18.03.2024 | Lulea - Orebro | 2 +1.5 1.70 odd | 1-0 WIN |
18.03.2024 | Lukko - TPS | Over 4.5 goals 1.70 odd | 3-5 WIN |
18.03.2024 | Trinec - Ceske Budjovice | Over 5.0 goals 1.85 odd | 2-0 LOSE |
17.03.2024 | HV 71 - Oskarshamn | Over 5.5 goals 1.90 odd | 4-0 LOSE |
17.03.2024 | Kometa Brno - Litvinov | Over 5.0 goals 1.90 odd | 1-2 LOSE |
17.03.2024 | Odense - Esbjerg Energy | Over 5.5 goals 1.61 odd | 4-0 LOSE |
16.03.2024 | Sparta Praha - Liberec | Over 5.5 goals 2.00 odd | 3-2 LOSE |
16.03.2024 | Vasterviks - Ostersund | Over 5.0 goals 1.85 odd | 6-2 WIN |
16.03.2024 | Dynamo Pardubice - Mountfield | Over 5.5 goals 2.00 odd | 3-2 LOSE |
15.03.2024 | HV 71 - Oskarshamn | Over 5.5 goals 2.00 odd | 2-4 WIN |
15.03.2024 | Sparta Praha - Liberec | Over 5.5 goals 1.90 odd | 3-2 LOSE |
15.03.2024 | Herlev Eagles - Herning Blue Fox | Over 5.5 goals 1.75 odd | 2-3 LOSE |
14.03.2024 | Orebro - Lulea | Over 4.5 goals 1.80 odd | 2-1 LOSE |
14.03.2024 | Stavanger - Lilehammer | Over 5.5 goals 1.80 odd | 5-1 WIN |
14.03.2024 | Valerenga - Stjernen | Over 6.5 goals 1.90 odd | 7-1 WIN |
13.03.2024 | Kolner - Ingolstadt | Over 4.5;5.0 goals 1.85 odd | 2-3 WIN 1/2 |
13.03.2024 | Nybro - Almtuna | Over 5.0 goals 1.85 odd | 4-0 LOSE |
13.03.2024 | MTB Moose - Milwaukee Admirals | Over 5.5 goals 1.83 odd | 0-6 WIN |
12.03.2024 | Liberec - Olomouc | Over 5.5 goals 2.00 odd | 4-1 LOSE |
12.03.2024 | Herning Blue Fox - Herlev | Over 5.5 goals 1.61 odd | 6-3 WIN |
12.03.2024 | Linkoping - Orebro | Over 5.0 goals 1.90 odd | 2-3 DRAW |
11.03.2024 | Klagenfurt - Pioneers Voralberg | Over 5.5 goals 1.80 odd | 1-6 WIN |
11.03.2024 | Salzburg - Black Wings Linz | Over 4.5;5.0 goals 1.85 odd | 5-1 WIN |
11.03.2024 | Sudtirol Alperia - VSV | Over 5.5 goals 1.80 odd | 1-2 LOSE |
10.03.2024 | Herlev - Herning Blue Fox | Over 6.0;6.5 goals 1.90 odd | 4-5 WIN |
10.03.2024 | Rungsted - Sonderyske | Over 5.5 goals 1.80 odd | 1-3 LOSE |
10.03.2024 | Esbjerg Energy - Odense | Over 6.0;6.5 goals 1.85 odd | 0-1 LOSE |
09.03.2024 | Karlovy Vary - Ceske Budjovice | Over 5.5 goals 2.10 odd | 1-3 LOSE |
09.03.2024 | Plzen - Litvinov | Over 5.5 goals 1.90 odd | 1-2 LOSE |
09.03.2024 | Pittsburgh - Boston | Over 6.0 goals 2.10 odd | 5-1 DRAW |
08.03.2024 | Herning Blue Fox - Herlev | Over 6.0;6.5 goals 1.85 odd | 6-1 WIN |
08.03.2024 | Sonderyske - Rungsted | Over 5.5 goals 1.70 odd | 4-2 WIN |
08.03.2024 | Odense - Esbjerg Energy | Over 6.5 goals 1.75 odd | 3-4 WIN |
07.03.2024 | Lulea - Frolunda | Over 4.5 goals 1.85 odd | 2-4 WIN |
07.03.2024 | Ceske Budjovice - Karlovy Vary | Over 5.5 goals 2.10 odd | 5-4 WIN |
07.03.2024 | Litvinov - Plzen | Over 5.5 goals 2.10 odd | 4-1 LOSE |
06.03.2024 | Litvinov - Plzen | Over 5.0 goals 1.90 odd | 4-2 WIN |
06.03.2024 | Liberec - Olomouc | Over 5.5 goals 2.10 odd | 0-1 LOSE |
06.03.2024 | Brynas - Vasterviks | Over 5.5 goals 1.66 odd | 4-2 WIN |
05.03.2024 | Odense Bulldogs - Herlev Eagles | Over 5.5 goals 1.61 odd | 2-3 LOSE |
05.03.2024 | Rodovre - Frederikshavn Whitehawks | Over 5.5 goals 1.75 odd | 4-2 WIN |
05.03.2024 | Sonderyske - Herning Blue Fox | Over 5.5 goals 1.61 odd | 2-3 LOSE |
04.03.2024 | Fribourg Gotteron - Bern | Over 5.0 goals 1.85 odd | 4-3 WIN |
04.03.2024 | Lugano - Rapperswil | Over 5.5 goals 2.00 odd | 3-6 WIN |
