Basketball Tips Archive 2021-2022
Date | Match | Tip | Result |
---|---|---|---|
31.12.2022 | Darussafaka - Tofas | 1 1.70 odd | 88-82 WIN |
31.12.2022 | Gilboa Galil - Hapoel Jerusalem | Under 156.5 points 1.61 odd | 71-77 WIN |
31.12.2022 | Konyaspor - Galatasaray | 2 -5.5 1.80 odd | 76-73 LOSE |
30.12.2022 | Manresa - Basquet Girona | 1 -3.5 1.70 odd | 82-79 LOSE |
30.12.2022 | Hamburg - Wurzburg | 1 1.66 odd | 96-73 WIN |
30.12.2022 | Virtus Bologna - Fenerbahce | Over 155.5 points 1.70 odd | 92-88 WIN |
29.12.2022 | Bonn - Frankfurt | 1 -11.5 1.61 odd | 89-66 WIN |
29.12.2022 | Olimpia Milano - Valencia | Over 159.5 points 1.61 odd | 90-79 WIN |
29.12.2022 | Partizan - Bayern | 1 -4.5 1.61 odd | 83-77 WIN |
28.12.2022 | Vechta - Dusseldorf | Over 170.5 points 1.70 odd | 113-99 WIN |
28.12.2022 | Esgueira - Vitoria | 1 -3.5 1.70 odd | 88-77 WIN |
28.12.2022 | Real Canoe - Navarra | 2 1.80 odd | 76-73 LOSE |
27.12.2022 | Heidelberg - Bayern | Over 160.5 points 1.75 odd | 83-87 WIN |
27.12.2022 | Ludwigsburg - Ulm | Over 168.5 points 1.61 odd | 87-84 WIN |
27.12.2022 | Leverkusen - Bochum | 2 1.70 odd | 80-94 WIN |
26.12.2022 | Brescia - Reggiana | Over 155.5 points 1.66 odd | 84-77 WIN |
26.12.2022 | Antwerp Giants - Okapi Aalst | 1 1.70 odd | 96-62 WIN |
26.12.2022 | Basket Napoli - Verona | 1 -5.5 1.80 odd | 74-80 LOSE |
25.12.2022 | Igokea - Partizan | Over 159.5 points 1.66 odd | 85-96 WIN |
25.12.2022 | Galil Elyon - Maccabi Tel Aviv | Over 166.5 points 1.66 odd | 67-96 LOSE |
25.12.2022 | Crvena zvezda - Borac | 1 -19.5 1.61 odd | 86-57 WIN |
24.12.2022 | Gaziantep - Merkezefendi | Over 151.5 points 1.61 odd | 80-78 WIN |
24.12.2022 | Pinar Karsiyaka - Bursaspor | 1 1.61 odd | 81-80 WIN |
24.12.2022 | Galatasaray - Turk Telekom | 1 1.70 odd | 106-100 WIN |
23.12.2022 | Benfica - Porto | Over 163.5 points 1.66 odd | 86-87 WIN |
23.12.2022 | Olimpia Milano - Monaco | Over 151.5 points 1.66 odd | 79-71 LOSE |
23.12.2022 | Antibes - Lille | Over 156.5 points 1.66 odd | 87-92 WIN |
22.12.2022 | Agrigento - Trapani | 1 -5.5 1.61 odd | 76-61 WIN |
22.12.2022 | Vitoria - Ovarense | Over 165.5 points 1.66 odd | 97-76 WIN |
22.12.2022 | Paderborn - Artland | 1 1.70 odd | 85-83 WIN |
21.12.2022 | Chieti Basket - Cividale | 1 1.80 odd | 79-66 WIN |
21.12.2022 | Amager - Copenhagen | Over 175.5 points 1.61 odd | 106-92 WIN |
21.12.2022 | Buducnost - Turk | Under 163.5 points 1.61 odd | 71-84 WIN |
20.12.2022 | Chemnitz - Porto | Over 161.5 points 1.70 odd | 87-94 WIN |
20.12.2022 | Uppsala - Nassjo | 2 1.70 odd | 82-78 LOSE |
20.12.2022 | Brescia - Bursaspor | 2 1.70 odd | 110-74 LOSE |
19.12.2022 | Partizan - FMP Beograd | Over 169.5 points 1.70 odd | 90-86 WIN |
19.12.2022 | Gilboa Galil - Maccabi Tel Aviv | 2 -8.5 1.61 odd | 60-77 WIN |
19.12.2022 | Cibona - Split | 1 -3.5 1.70 odd | 102-84 WIN |
18.12.2022 | Crvena zvezda - Mega Basket | 1 -10.5 1.61 odd | 92-58 WIN |
18.12.2022 | Scafati - Tortona | 2 1.70 odd | 72-91 WIN |
18.12.2022 | Barcelona - Unicaja | 1 -6.5 1.70 odd | 75-60 WIN |
17.12.2022 | Sassari - Basket Napoli | 1 -5.5 1.70 odd | 86-69 WIN |
17.12.2022 | Academica - Vasco Da Gama | 1 -3.5 1.80 odd | 96-76 WIN |
17.12.2022 | Paris - Boulogne | Over 174.5 points 1.70 odd | 71-91 LOSE |
16.12.2022 | Barcelona - Panathinaikos | 1 -8.5 1.66 odd | 74-68 LOSE |
16.12.2022 | Partizan - Anadolu Efes | Under 166.5 points 2.00 odd | 82-79 WIN |
16.12.2022 | Monaco - Alba Berlin | Over 166.6 points 2.00 odd | 92-89 WIN |
15.12.2022 | Bayern - Valencia | 1 -3.5 1.80 odd | 97-92 WIN |
15.12.2022 | Zalgiris Kaunas - Real Madrid | 2 -4.5 1.66 odd | 81-72 LOSE |
15.12.2022 | Crvena zvezda - Olimpia Milano | Under 149.5 points 1.61 odd | 67-71 WIN |
14.12.2022 | Benfica - Sporting | Over 168.5 points 1.70 odd | 90-93 WIN |
14.12.2022 | Monaco - Barcelona | 2 1.80 odd | 63-69 WIN |
14.12.2022 | Tenerife - Peristeri | 1 -9.5 1.61 odd | 86-60 WIN |
13.12.2022 | Bayern - Real Madrid | Under 160.5 points 1.70 odd | 64-68 WIN |
13.12.2022 | Crvena zvezda - Zalgiris Kaunas | 1 -7.5 1.80 odd | 77-73 LOSE |
13.12.2022 | Lyon - Partizan | 1 1.61 odd | 91-87 WIN |
12.12.2022 | Tofas - Merkezefendi | 1 -5.5 1.66 odd | 90-79 WIN |
12.12.2022 | CSKA Sofia - Cherno More | Over 165.5 points 1.70 odd | 97-84 WIN |
12.12.2022 | Boras - Norrkoping | Over 161.5 points 1.66 odd | 86-82 WIN |
11.12.2022 | Gran Canaria - Baskonia | Over 166.5 points 1.70 odd | 68-96 LOSE |
11.12.2022 | Imortal - Sangalhos | 1 -11.5 1.70 odd | 83-54 WIN |
11.12.2022 | Vechta - Giessen | Over 162.5 points 1.75 odd | 96-89 WIN |
10.12.2022 | Basket Napoli - Trento | 1 1.70 odd | 69-58 WIN |
10.12.2022 | Tortona - Sassari | Over 155.5 points 1.70 odd | 79-82 WIN |
10.12.2022 | Dresden - Leverkusen | 1 -6.5 1.61 odd | 95-59 WIN |
09.12.2022 | Baskonia - Bayern | 1 -5.5 1.61 odd | 78-53 WIN |
09.12.2022 | Barcelona - Lyon | 1 -11.5 1.61 odd | 74-75 LOSE |
09.12.2022 | Olympiacos - Virtus Bologna | 1 -10.5 2.00 odd | 117-71 WIN |
08.12.2022 | Galitos Aveiro - Maia | 1 1.70 odd | 76-63 WIN |
08.12.2022 | Galitos Barreiro - Belenenses | Over 158.5 points 1.70 odd | 82-78 WIN |
08.12.2022 | Partizan - Crvena zvezda | 1 -4.5 1.80 odd | 73-76 LOSE |
07.12.2022 | Cremona - Trapani | 1 -12.5 1.61 odd | 97-54 WIN |
07.12.2022 | Castello - Forca Lleida | Over 155.5 points 1.80 odd | 87-79 WIN |
07.12.2022 | Strasbourg - Murcia | 1 -3.5 1.80 odd | 82-70 WIN |
06.12.2022 | Galatasaray - Oostende | Over 159.5 points 1.70 odd | 85-91 WIN |
06.12.2022 | Benfica - VEF Riga | 1 -8.5 1.80 odd | 84-71 WIN |
06.12.2022 | Monaco - Lyon | 1 -5.5 1.75 odd | 97-78 WIN |
05.12.2022 | Olympiacos - Panathinaikos | 1 -7.5 1.66 odd | 68-66 LOSE |
05.12.2022 | Hapoel Beer Sheva - Maccabi Tel Aviv | 2 -6.5 1.66 odd | 58-91 WIN |
05.12.2022 | Mornar - Split | Over 161.5 points 1.66 odd | 104-88 WIN |
04.12.2022 | Brescia - Basket Napoli | 1 -5.5 2.00 odd | 95-72 WIN |
04.12.2022 | Partizan - Buducnost | 1 -7.5 1.70 odd | 106-77 WIN |
04.12.2022 | Granada - Real Betis | 1 -5.5 2.00 odd | 66-76 LOSE |
03.12.2022 | Verona - Tortona | Over 151.5 points 1.70 odd | 80-102 WIN |
03.12.2022 | Saint Vallier - Angers | Over 164.5 points 1.80 odd | 94-91 WIN |
03.12.2022 | Porto - Ovarense | 1 -14.5 1.70 odd | 91-63 WIN |
02.12.2022 | Evreux - Aix Maurienne | 1 -5.5 1.70 odd | 89-74 WIN |
02.12.2022 | Fenerbahce - Real Madrid | Over 162.5 points 1.90 odd | 71-85 LOSE |
02.12.2022 | Bayern - Maccabi Tel Aviv | 1 1.61 odd | 98-89 WIN |
01.12.2022 | Baskonia - Olimpia Milano | 1 -4.5 1.90 odd | 78-62 WIN |
01.12.2022 | Lyon-Villeurbanne - Monaco | 2 1.61 odd | 75-84 WIN |
01.12.2022 | Alba Berlin - Barcelona | Over 158.5 points 1.70 odd | 86-88 WIN |
30.11.2022 | Bilbao - Igokea | Over 151.5 points 1.61 odd | 81-84 WIN |
30.11.2022 | Parnu - Fribourg Olympic | Over 151.5 points 1.70 odd | 94-99 WIN |
30.11.2022 | Benfica - Esgueira | Over 161.5 points 1.66 odd | 95-82 WIN |
29.11.2022 | Joventut - Bourg | 1 -7.0 1.66 odd | 80-85 LOSE |
29.11.2022 | D.Sassari - PAOK | 1 -3.5 1.70 odd | 82-78 WIN |
29.11.2022 | Tenerife - Bnei | 1 -14.0 1.66 odd | 83-63 WIN |
28.11.2022 | Split - Derby | 1 1.80 odd | 82-85 LOSE |
28.11.2022 | Hapoel Eilat - Hapoel Beer Sheva | 1 -2.5 1.75 odd | 70-79 LOSE |
28.11.2022 | Lulea - Norrkoping | Over 160.0 points 1.66 odd | 92-81 WIN |
27.11.2022 | Verona - Varese | 2 1.70 odd | 91-98 WIN |
27.11.2022 | Galatasaray - Fenerbahce | Over 158.5 points 1.70 odd | 91-97 WIN |
27.11.2022 | Pesaro - Sassari | Under 170.5 points 1.61 odd | 81-75 WIN |
26.11.2022 | Venezia - Trento | Under 156.5 points 1.61 odd | 72-73 WIN |
26.11.2022 | Giessen Pointers - Koln | Over 157.5 points 1.66 odd | 63-102 WIN |
26.11.2022 | Kirchheim - Leverkusen | Over 159.5 points 1.66 odd | 79-52 LOSE |
25.11.2022 | Valencia - Zalgiris Kaunas | Under 164.5 points 1.61 odd | 76-80 WIN |
25.11.2022 | Basket Torino - Agrigento | 1 -5.5 1.70 odd | 88-69 WIN |
25.11.2022 | Barcelona - Baskonia | 1 -7.5 1.70 odd | 96-84 WIN |
24.11.2022 | Real Madrid - Partizan | Over 161.5 points 1.70 odd | 105-97 WIN |
24.11.2022 | Olimpia - Fenerbahce | Over 148.5 points 1.80 odd | 72-82 WIN |
24.11.2022 | Crvena zvezda mts - Maccabi Tel Aviv | 2 1.90 odd | 69-68 LOSE |
23.11.2022 | Lyon - Bayern M | 1 1.66 odd | 74-75 LOSE |
23.11.2022 | Panathinaikos - Virtus Bologna | Over 153.0 points 1.66 odd | 88-85 WIN |
23.11.2022 | Baskonia - Zalgiris | 2 +7.0 1.70 odd | 93-73 LOSE |
22.11.2022 | Valencia - Real Madrid | 2 -3.5 1.70 odd | 73-80 WIN |
22.11.2022 | Barcelona - Partizan | 1 -7.5 1.66 odd | 79-68 WIN |
22.11.2022 | Monaco - Fenerbahche | 2 +3.5 1.66 odd | 93-96 WIN |
21.11.2022 | Merkezefendi - Manisa | Over 151.5 points 1.66 odd | 95-79 WIN |
21.11.2022 | Galil Gilboa - Hapoel Eilat | 1 -4.5 1.70 odd | 82-94 LOSE |
21.11.2022 | Bnei - Hapoel Beer Sheva | 1 -6.5 1.66 odd | 75-77 LOSE |
20.11.2022 | Fenerbahche - Tofas | 1 -6.5 1.66 odd | 82-68 WIN |
20.11.2022 | Trento - Virtus Bologna | 2 -4.5 1.66 odd | 64-71 WIN |
20.11.2022 | Monaco - Limoges | 1 -7.5 1.66 odd | 80-84 LOSE |
19.11.2022 | Anadolu Efes - Konyaspor | 1 -11.0 1.66 odd | 88-83 LOSE |
19.11.2022 | Strasbourg - Fos sur mer | 1 -8.5 1.70 odd | 80-76 LOSE |
19.11.2022 | Le Mans - Bourg | 1 -3.5 1.66 odd | 87-90 LOSE |
18.11.2022 | Fenerbahche - Panathinaikos | 1 -8.0 1.66 odd | 107-77 WIN |
18.11.2022 | Zalgiris - Milano | 2 1.85 odd | 71-72 LOSE |
18.11.2022 | Monaco - Baskonia | Over 164.0 points 1.66 odd | 79-74 LOSE |
17.11.2022 | Real Madrid - Alba Berlin | 1 -9.5 1.66 odd | 90-72 WIN |
17.11.2022 | Anadolu Efes - Barcelona | Over 155.0 points 1.66 odd | 96-86 WIN |
17.11.2022 | Virtus Bologna - Valencia | 1 -3.0 1.70 odd | 89-59 WIN |
16.11.2022 | Kataja - T.Pyrinto | 1 -9.5 1.66 odd | 94-86 LOSE |
16.11.2022 | Karhu - Lahti | 2 +18.0 1.66 odd | 85-68 WIN |
16.11.2022 | LTH Castings - Hopsi Polzela | Over 158.5 points 1.66 odd | 79-80 WIN |
15.11.2022 | Sentjur - Rogaska | Over 159.5 points 1.83 odd | 83-88 WIN |
15.11.2022 | Bourg - Blois | 1 -5.5 1.66 odd | 95-75 WIN |
15.11.2022 | Nantes - St.Vallier | 1 -4.5 1.66 odd | 91-84 WIN |
14.11.2022 | Montenegro - Lithuania | 2 1.66 odd | 56-65 WIN |
14.11.2022 | Belgium - Greece | 2 -3.0 1.70 odd | 70-72 LOSE |
14.11.2022 | Spain - Holland | 1 -19.0 1.66 odd | 84-72 LOSE |
13.11.2022 | Jordan - New Zealand | 2 1.75 odd | 92-75 LOSE |
13.11.2022 | Norway - Slovakia | 1 1.70 odd | 56-68 LOSE |
13.11.2022 | Cyprus - Bulgaria | 2 -8.5 1.66 odd | 66-75 WIN |
12.11.2022 | Cherno More Ticha - Chernomorets | 1 1.83 odd | 84-96 LOSE |
12.11.2022 | Polonia W - Polkowice W | 1 +16.5 1.83 odd | 65-99 LOSE |
12.11.2022 | Zaglebie Sosnowiec W - Arka Gdynia W | 2 -12.5 1.83 odd | 59-57 LOSE |
11.11.2022 | Greece - Latvia | 1 -3.5 1.70 odd | 60-80 LOSE |
11.11.2022 | Panathinaikos - Baskonia | 1 1.70 odd | 98-83 WIN |
11.11.2022 | Valencia - Monaco | 1 +3.5 1.66 odd | 89-84 WIN |
10.11.2022 | Fenerbahche - Crvena Zvezda | 1 -7.5 1.66 odd | 93-79 WIN |
10.11.2022 | Real Madrid - Anadolu Efes | Over 156.5 points 1.66 odd | 94-85 WIN |
10.11.2022 | Alba Berlin - Bayern M | Over 152.5 points 1.66 odd | 77-79 WIN |
09.11.2022 | Milano - Virtus Bologna | 1 -2.5 1.66 odd | 59-64 LOSE |
09.11.2022 | Polonia W - Zaglebie Sosnowiec W | Under 147.5 points 1.83 odd | 56-66 WIN |
08.11.2022 | Podcertrek - Sentjur | 1 -3.5 1.70 odd | 66-71 LOSE |
08.11.2022 | Sokol Lancut - Gliwice | 2 -1.5 1.75 odd | 68-73 WIN |
07.11.2022 | Crvena Zvezda - Zadar | 2 +19.0 1.66 odd | 96-98 WIN |
07.11.2022 | Ironi Nes Ziona - ironi Kiryat Ata | 1 -5.5 1.66 odd | 93-70 WIN |
06.11.2022 | Monaco - Dijon | 1 -7.5 1.66 odd | 84-95 LOSE |
06.11.2022 | Barcelona - Girona | 1 -11.5 1.66 odd | 72-69 LOSE |
06.11.2022 | Tenerife - Bilbao | 1 -7.5 1.66 odd | 73-57 WIN |
05.11.2022 | Bonn - Heidelberg | 1 -9.5 1.66 odd | 98-65 WIN |
05.11.2022 | Manisa - Turk Telekom | 2 -2.5 1.70 odd | 50-77 WIN |
05.11.2022 | Cholet - Pau Orthez | 1 -5.5 1.66 odd | 93-83 WIN |
04.11.2022 | Olympiacos - Valencia | 1 -7.0 1.70 odd | 82-83 LOSE |
04.11.2022 | Barcelona - Fenerbahche | 1 -3.0 1.70 odd | 81-80 LOSE |
04.11.2022 | Virtus Bologna - Lyon | Over 150.5 points 1.66 odd | 79-84 WIN |
03.11.2022 | Baskonia - Maccabi Tel Aviv | Over 161.0 points 1.66 odd | 116-87 WIN |
03.11.2022 | Milano - Real Madrid | Over 149.5 points 1.66 odd | 77-83 WIN |
03.11.2022 | Bayern M - Anadolu Efes | 2 -2.5 1.66 odd | 81-78 LOSE |
02.11.2022 | Bursaspor - Ulm | 2 +8.5 1.66 odd | 86-90 WIN |
02.11.2022 | Joventut - Prometey | 1 -7.5 1.66 odd | 82-77 LOSE |
02.11.2022 | Venezia - Cedevita | 1 -4.5 1.66 odd | 76-68 WIN |
01.11.2022 | Dijon - Dinamo Sassari | Over 153.5 points 1.66 odd | 88-80 WIN |
01.11.2022 | Bakken - Hapoel Jerusalem | Over 153.5 points 1.66 odd | 71-72 LOSE |
01.11.2022 | Promitheas - Hamburg | 2 +7.0 1.66 odd | 81-77 WIN |
31.10.2022 | Igokea - Crvena Zvezda | 2 -3.0 1.70 odd | 70-76 WIN |
31.10.2022 | Fenerbahche - Pinar | 1 -7.5 1.66 odd | 100-88 WIN |
31.10.2022 | Lyon - Nancy | 1 -10.5 1.66 odd | 80-64 WIN |
30.10.2022 | Valencia - Barcelona | 2 -2.0 1.70 odd | 80-92 WIN |
30.10.2022 | Unicaja - Betis | 1 -6.5 1.66 odd | 106-60 WIN |
30.10.2022 | Anadolu Efes - Bahcesehir | 1 -11.5 1.66 odd | 97-68 WIN |
29.10.2022 | Le Mans - Roanne | 1 -4.5 1.66 odd | 100-75 WIN |
29.10.2022 | Gran Canaria - Tenerife | Over 153.5 points 1.66 odd | 70-86 WIN |
29.10.2022 | Joventut - Zaragoza | 1 -8.0 1.66 odd | 89-84 LOSE |
28.10.2022 | Barcelona - Milano | 1 -4.5 1.66 odd | 74-56 WIN |
28.10.2022 | Lyon - Baskonia | Over 156.5 points 1.66 odd | 87-61 LOSE |
28.10.2022 | Anadolu Efes - Fenerbahche | 1 -2.0 1.70 odd | 79-88 LOSE |
27.10.2022 | Olympiacos - Monaco | 1 -3.5 1.66 odd | 76-81 LOSE |
27.10.2022 | Real Madrid - Virtus Bologna | 1 -9.0 1.66 odd | 92-95 LOSE |
27.10.2022 | Maccabi Tel Aviv - Panathinaikos | 1 -6.5 1.70 odd | 85-74 WIN |
26.10.2022 | Tofas - Falco | 1 -5.5 1.66 odd | 90-63 WIN |
26.10.2022 | Ulm - Brescia | Over 155.5 points 1.66 odd | 90-98 WIN |
26.10.2022 | Gran Canaria - London Lions | 1 -11.5 1.66 odd | 87-69 WIN |
25.10.2022 | Pinar - R.Emilia | 1 -3.5 1.66 odd | 83-76 WIN |
25.10.2022 | Buduchnost - Promitheas | 1 -2.0 1.70 odd | 95-89 WIN |
25.10.2022 | Hamburg - Slask | 1 -7.5 1.66 odd | 87-83 LOSE |
24.10.2022 | Mornar Bar - Partizan | 2 -8.5 1.90 odd | 62-83 WIN |
24.10.2022 | Crvena zvezda - FMP Beograd | Over 156.5 points 1.70 odd | 83-77 WIN |
24.10.2022 | Gemlik - Balikesir | Over 157.5 points 1.70 odd | 85-78 WIN |
23.10.2022 | Baskonia - Real Madrid | Over 166.5 points 1.70 odd | 88-82 WIN |
23.10.2022 | Trier - Artland | Over 166.5 points 1.80 odd | 82-88 WIN |
23.10.2022 | Wedel - Koln | Over 157.5 points 1.80 odd | 63-59 LOSE |
22.10.2022 | Breogan - Bilbao | 1 1.70 odd | 86-70 WIN |
22.10.2022 | Basket Zaragoza - Fuenlabrada | 1 -3.5 1.70 odd | 79-82 LOSE |
22.10.2022 | Dijon - Nanterre | Under 170.5 points 1.70 odd | 79-71 WIN |
21.10.2022 | Real Madrid - Crvena zvezda | 1 -11.5 1.75 odd | 72-56 WIN |
21.10.2022 | Baskonia - Olympiacos | 2 1.66 odd | 92-97 WIN |
21.10.2022 | Panathinaikos - Monaco | Over 155.5 points 1.70 odd | 80-83 WIN |
20.10.2022 | Bayern - Olimpia Milano | Over 147.5 points 1.80 odd | 81-83 WIN |
20.10.2022 | Partizan - Virtus Bologna | Over 151.5 points 1.61 odd | 90-62 WIN |
20.10.2022 | Fenerbahce - Valencia | Over 152.5 points 1.66 odd | 79-77 WIN |
19.10.2022 | Real Madrid - Olympiacos | 1 -4.5 1.75 odd | 87-89 LOSE |
19.10.2022 | Brescia - Prometey | 1 1.70 odd | 104-70 WIN |
19.10.2022 | Baskonia - Crvena zvezda | Over 153.5 points 1.70 odd | 92-75 WIN |
18.10.2022 | London Lions - Trento | 1 1.80 odd | 80-75 WIN |
18.10.2022 | Bayern - Barcelona | Over 148.5 points 1.75 odd | 73-84 WIN |
18.10.2022 | Porto - Fribourg | Over 150.5 points 1.85 odd | 87-73 WIN |
17.10.2022 | Petkim Spor - Galatasaray | Under 158.5 points 1.61 odd | 66-84 WIN |
17.10.2022 | Podgorica - Sutjeska | 1 1.75 odd | 61-64 LOSE |
17.10.2022 | Alba Berlin - Bonn | Over 164.5 points 1.75 odd | 98-95 WIN |
16.10.2022 | Napoli - Reggiana | 1 1.70 odd | 73-67 WIN |
16.10.2022 | Real Madrid - Joventut Badalona | 1 -9.5 1.70 odd | 96-79 WIN |
16.10.2022 | Treviso - Sassari | 2 1.61 odd | 79-71 LOSE |
15.10.2022 | Sangalhos - Benfica | Over 152.5 points 1.61 odd | 65-99 WIN |
15.10.2022 | Phoenix Hagen - Vechta | Over 163.5 points 1.70 odd | 74-91 WIN |
15.10.2022 | Manresa - Barcelona | Over 162.5 points 1.70 odd | 78-101 WIN |
14.10.2022 | Olympiacos - Zalgiris Kaunas | Over 152.5 points 1.70 odd | 90-80 WIN |
14.10.2022 | Fenerbahce - Maccabi Tel Aviv | 1 -4.5 1.80 odd | 86-71 WIN |
14.10.2022 | Valencia - Lyon-Villeurbanne | 1 -5.5 1.80 odd | 76-77 LOSE |
13.10.2022 | Barcelona - Real Madrid | 1 1.80 odd | 75-73 WIN |
13.10.2022 | Crvena zvezda - Panathinaikos | Over 143.5 points 1.75 odd | 75-77 WIN |
13.10.2022 | Boras - Sodertalje | 1 -12.5 1.70 odd | 96-55 WIN |
12.10.2022 | Trento - Promitheas | 1 1.70 odd | 76-89 LOSE |
12.10.2022 | Swans Gmunden - Antwerp Giants | Over 157.5 points 1.75 odd | 88-92 WIN |
12.10.2022 | Craiova - Voluntari | 1 1.75 odd | 70-61 WIN |
11.10.2022 | Manresa - VEF Riga | 1 -10.5 1.66 odd | 88-59 WIN |
11.10.2022 | Limoges - Benfica | Under 157.5 points 1.66 odd | 67-68 WIN |
11.10.2022 | Galatasaray - Legia | 1 -12.5 1.66 odd | 86-71 WIN |
10.10.2022 | Crvena zvezda - Buducnost | 1 -6.5 1.80 odd | 69-65 LOSE |
10.10.2022 | Skopje - Partizan | Over 161.5 points 1.70 odd | 74-92 WIN |
10.10.2022 | Koping Stars - Jamtland | Over 153.5 points 1.70 odd | 67-98 WIN |
09.10.2022 | Sassari - Verona | 1 -6.5 1.70 odd | 101-79 WIN |
09.10.2022 | Bayern - Chemnitz | 1 -9.5 1.66 odd | 88-74 WIN |
09.10.2022 | Scafati - Olimpia Milano | Under 155.5 points 1.66 odd | 66-75 WIN |
08.10.2022 | JL Bourg - Pau-Orthez | Over 156.5 points 1.70 odd | 92-77 WIN |
08.10.2022 | Povoa - Sporting | Over 155.5 points 1.66 odd | 79-94 WIN |
08.10.2022 | Real Betis - Manresa | 2 1.70 odd | 87-83 LOSE |
07.10.2022 | Barcelona - Olympiacos | Under 157.5 points 1.61 odd | 70-80 WIN |
07.10.2022 | Alba Berlin - Partizan | 1 1.90 odd | 100-84 WIN |
07.10.2022 | Copenhagen - Amager | Over 172.5 points 1.75 odd | 106-81 WIN |
06.10.2022 | Maccabi Tel Aviv - Zalgiris Kaunas | Over 155.5 points 1.70 odd | 84-83 WIN |
06.10.2022 | Valencia - Baskonia | 1 -3.5 1.70 odd | 71-81 LOSE |
06.10.2022 | Bayern - Fenerbahce | 1 1.90 odd | 62-74 LOSE |
05.10.2022 | PAOK - Dijon | Under 158.5 points 1.66 odd | 66-70 WIN |
05.10.2022 | Oostende - Galatasaray | Over 151.5 points 1.70 odd | 78-92 WIN |
05.10.2022 | Sassari - Unicaja | Over 164.5 points 1.80 odd | 76-87 LOSE |
04.10.2022 | Limoges - Manresa | 2 1.66 odd | 73-76 WIN |
04.10.2022 | Nymburk - Bilbao | Under 162.5 points 1.61 odd | 54-68 WIN |
04.10.2022 | VEF Riga - Benfica | 2 1.80 odd | 76-89 WIN |
03.10.2022 | Besiktas - Konyaspor | Over 155.5 points 1.61 odd | 82-90 WIN |
03.10.2022 | Frankfurt - Bayern | Over 158.5 points 1.90 odd | 74-83 LOSE |
03.10.2022 | Norrkoping - Boras | Over 166.6 points 1.80 odd | 73-91 LOSE |
02.10.2022 | Olimpia Milano - Brescia | Over 152.5 points 1.61 odd | 78-77 WIN |
02.10.2022 | Barcelona - Baskonia | Over 160.6 points 1.61 odd | 89-74 WIN |
02.10.2022 | Monaco - Roanne | Over 167.5 points 1.71 odd | 109-85 WIN |
01.10.2022 | Benfica - Lusitania | Over 155.5 points 1.80 odd | 111-85 WIN |
01.10.2022 | Tenerife - Basquet Girona | Under 165.5 points 1.70 odd | 76-67 WIN |
01.10.2022 | Nurnberger - Trier | 1 1.80 odd | 87-82 WIN |
30.09.2022 | Limburg - Belfius Mons | 1 1.70 odd | 101-79 WIN |
30.09.2022 | Joventut Badalona - Bilbao | Over 161.5 points 1.90 odd | 76-81 LOSE |
30.09.2022 | Gran Canaria - Barcelona | Over 162.5 points 1.90 odd | 88-85 WIN |
27.09.2022 | Nancy - Monaco | Over 161.5 points 1.61 odd | 76-89 WIN |
27.09.2022 | Uppsala - Norrkoping | Over 161.5 points 1.61 odd | 75-90 WIN |
27.09.2022 | Nanterre - Paris | Over 170.5 points 1.70 odd | 97-83 WIN |
26.09.2022 | Gemlik - Final Spor | Over 152.5 points 1.80 odd | 84-59 LOSE |
26.09.2022 | Cagdas Bodrum Spor - Samsunspor | Over 153.5 points 1.75 odd | 89-75 WIN |
26.09.2022 | Fenerbahce 2 - Kocaeli | Over 157.5 points 1.70 odd | 94-75 WIN |
25.09.2022 | Real Madrid - Barcelona | 1 1.61 odd | 89-83 WIN |
25.09.2022 | Tofas - Chemnitz | 1 1.66 odd | 82-78 WIN |
25.09.2022 | Bamberg - Benfica | Over 163.5 points 2.00 odd | 73-87 LOSE |
24.09.2022 | Harem Spor - Yalovaspor | Over 158.5 points 1.80 odd | 80-92 WIN |
24.09.2022 | JL Bourg - Paris | 1 1.70 odd | 102-99 WIN |
24.09.2022 | Real Betis - Real Madrid | Over 163.5 points 1.80 odd | 69-100 WIN |
23.09.2022 | Keravnos - Benfica | Under 153.5 points 1.70 odd | 65-73 WIN |
23.09.2022 | Tofas - Voluntari | Under 158.5 points 1.66 odd | 68-57 WIN |
23.09.2022 | Unicaja - Den Bosch | Over 159.5 points 1.70 odd | 114-58 WIN |
22.09.2022 | Lancut - Legia | Under 165.5 points 1.61 odd | 72-83 WIN |
22.09.2022 | FOG Naestved - Vaerlose | Over 167.6 points 1.70 odd | 94-80 WIN |
22.09.2022 | Czarni Slupsk - Gdynia | Over 161.5 points 1.61 odd | 66-64 LOSE |
18.09.2022 | Germany - Poland | Over 170.5 points 1.66 odd | 82-69 LOSE |
18.09.2022 | Spain - France | Over 155.5 points 1.90 odd | 88-76 WIN |
18.09.2022 | Srsni Pisek - Litomerice | Over 161.5 points 1.61 odd | 92-72 WIN |
17.09.2022 | Amager - Svendborg | Over 172.5 points 1.66 odd | 91-83 WIN |
17.09.2022 | Pardubice - Kolin | 2 1.70 odd | 77-94 WIN |
17.09.2022 | Benfica - Sporting | Over 155.5 points 1.90 odd | 84-89 WIN |
16.09.2022 | Germany - Spain | Over 166.5 points 1.70 odd | 91-96 WIN |
