| 10.10.2025 | Ilves - IFK Helsinki | 1 -1.5 1.85 odd | 3-0 WIN |
| 10.10.2025 | Jukurit - Karpat | 2 2.00 odd | 6-3 LOSE |
| 10.10.2025 | Lukko - JYP | 1 2.00 odd | 4-2 WIN |
| 09.10.2025 | Rogle - Vaxjo | 1 2.10 odd | 5-3 WIN |
| 09.10.2025 | Leksand - Linkoping | Over 4.5 goals 1.70 odd | 1-3 LOSE |
| 09.10.2025 | Kiekko - Vaasan | 1 1.90 odd | 3-4 LOSE |
| 05.10.2025 | Esbjerg - Rodovre Mighty Bulls | 1 -1.5 1.73 odd | 4-2 WIN |
| 05.10.2025 | Kladno - Sparta Prague | Over 4.5 goals 1.66 odd | 4-5 WIN |
| 05.10.2025 | Amiens - Nice | Over 4.5 goals 1.66 odd | 3-5 WIN |
| 04.10.2025 | SaiPa - Vaasan | 1 1.75 odd | 5-1 WIN |
| 04.10.2025 | Tappara - Hameenlinna | 1 -1.5 1.80 odd | 2-4 LOSE |
| 04.10.2025 | Lukko - Ilves | 1 1.80 odd | 1-0 WIN |
| 03.10.2025 | Ilves - Karpat | 1 1.85 odd | 2-7 LOSE |
| 03.10.2025 | JYP - Helsinki | Over 5.5 goals 1.66 odd | 6-0 WIN |
| 03.10.2025 | Hameenlinna - Assat | Over 4.5 goals 1.66 odd | 2-4 WIN |
| 02.10.2025 | Vaxjo - Leksand | 1 1.61 odd | 3-0 WIN |
| 02.10.2025 | Lukko - KooKoo | 1 1.61 odd | 3-1 WIN |
| 02.10.2025 | Malmo - Orebro | 1 2.00 odd | 3-2 WIN |
| 01.10.2025 | Helsinki - KooKoo | Over 5.5 goals 1.66 odd | 3-3 WIN |
| 01.10.2025 | Marseille - Briancon | 1 1.66 odd | 3-1 WIN |
| 01.10.2025 | Vaasan Sport - Ilves | Over 4.5 goals 1.66 odd | 0-2 LOSE |
| 30.09.2025 | Tappara - Lukko | 1 2.00 odd | 4-0 WIN |
| 30.09.2025 | Cergy - Nice | Over 5.5 goals 1.85 odd | 3-4 WIN |
| 30.09.2025 | Frederikshavn - Esbjerg | Over 5.5 goals 2.05 odd | 4-3 WIN |
| 29.09.2025 | Aalborg - Odense Bulldogs | 1 2.00 odd | 2-4 LOSE |
| 29.09.2025 | AIK - Nybro | 1 1.85 odd | 3-4 LOSE |
| 29.09.2025 | Sodertalje - Kalmar | 1 2.10 odd | 4-2 WIN |
| 28.09.2025 | Olomouc - Mlada Boleslav | Over 4.5 goals 1.66 odd | 3-1 LOSE |
| 28.09.2025 | Sparta Sarpsborg - Narvik | 1 1.66 odd | 5-3 WIN |
| 28.09.2025 | Lausanne - Bern | 1 1.75 odd | 6-3 WIN |
| 27.09.2025 | Jukurit - Hameenlinna | 2 2.05 odd | 1-3 WIN |
| 27.09.2025 | Tappara - Karpat | 1 1.66 odd | 3-2 WIN |
| 27.09.2025 | Vaasan Sport - KooKoo | Over 5.5 goals 1.80 odd | 5-1 WIN |
| 26.09.2025 | Plzen - Kladno | 1 2.00 odd | 3-1 WIN |
| 26.09.2025 | Mlada Boleslav - Sparta Prague | Over 4.5 goals 1.66 odd | 2-7 WIN |
| 26.09.2025 | Herlev - Rungsted | 1 2.00 odd | 1-0 WIN |
| 25.09.2025 | Nidaros - Stavanger | Over 6.5 goals 1.80 odd | 1-4 LOSE |
| 25.09.2025 | Valerenga - Stjernen | Over 6.5 goals 2.00 odd | 8-2 WIN |
| 25.09.2025 | Storhamar - Sparta Sarpsborg | Over 6.5 goals 2.00 odd | 5-1 LOSE |
| 24.09.2025 | Trebic - Pardubice B | 1 1.70 odd | 5-1 WIN |
| 24.09.2025 | Litomerice - Sokolov | 1 1.61 odd | 4-0 WIN |
| 24.09.2025 | Zlin - Kolin | 1 1.70 odd | 3-2 WIN |
| 23.09.2025 | Litvinov - Mlada Boleslav | Over 4.5 goals 1.80 odd | 4-2 WIN |
| 23.09.2025 | Kometa Brno - Plzen | 1 1.73 odd | 4-2 WIN |
| 23.09.2025 | Olomouc - Sparta Prague | 2 -1.5 2.00 odd | 4-2 LOSE |
| 22.09.2025 | Carolina Hurricanes - Tampa Bay Lightning | 1 1.75 odd | 1-2 LOSE |
| 22.09.2025 | Columbus Blue Jackets - Buffalo Sabres | 1 2.00 odd | 0-4 LOSE |
| 22.09.2025 | Anaheim Ducks - Utah Mammoth | 1 1.90 odd | 6-1 WIN |
| 21.09.2025 | Esbjerg - Aalborg | Over 5.5 goals 1.80 odd | 4-2 WIN |
| 21.09.2025 | Liberec - Kladno | 1 1.77 odd | 4-1 WIN |
| 21.09.2025 | Mlada Boleslav - Karlovy Vary | 1 2.05 odd | 2-3 LOSE |
| 20.09.2025 | Turku - KalPa | 1 2.00 odd | 0-3 LOSE |
| 20.09.2025 | Assat - Karpat | Over 4.5 goals 1.61 odd | 5-2 WIN |
| 20.09.2025 | Ilves - Lukko | 1 2.00 odd | 6-3 WIN |
| 19.09.2025 | Tappara - Kalpa | 1 1.80 odd | 8-1 WIN |
| 19.09.2025 | Pardubice - Olomouc | Over 5.5 goals 2.00 odd | 3-1 LOSE |
| 19.09.2025 | Litvinov - Sparta Prague | 2 1.80 odd | 1-5 WIN |
| 18.09.2025 | Stjernen - Lorenskog | Over 5.5 goals 2.00 odd | 3-0 LOSE |
| 18.09.2025 | Servette - Fribourg | Over 4.5 goals 1.61 odd | 3-2 WIN |
| 18.09.2025 | Stavanger - Narvik | Over 6.5 goals 1.90 odd | 6-2 WIN |
| 17.09.2025 | Chomutov - Kolin | 1 1.70 odd | 3-1 WIN |
| 17.09.2025 | Herlev - Frederikshavn | 1 2.00 odd | 6-3 WIN |
| 17.09.2025 | Turku - Pelicans | 1 1.70 odd | 3-1 WIN |
| 16.09.2025 | KalPa - Kiekko | 1 1.80 odd | 4-2 WIN |
| 16.09.2025 | Ceske Budejovice - Pardubice | 2 1.83 odd | 4-1 LOSE |
| 16.09.2025 | Kometa Brno - Vitkovice | 1 1.95 odd | 5-2 WIN |
| 15.09.2025 | No Tips | | |
| 14.09.2025 | Trinec - Liberec | 1 1.70 odd | 4-2 WIN |
| 14.09.2025 | Pardubice - Mlada Boleslav | 1 -1.5 1.80 odd | 4-1 WIN |
| 14.09.2025 | Karlovy Vary - Olomouc | 1 1.66 odd | 2-4 LOSE |
| 13.09.2025 | Turku - Lukko | Over 5.5 goals 1.95 odd | 3-0 LOSE |
| 13.09.2025 | Hameenlinna - Vaasan Sport | 1 1.95 odd | 4-1 WIN |
| 13.09.2025 | Pelicans - Helsinki | 1 1.90 odd | 5-2 WIN |
| 12.09.2025 | Assat - Hameenlinna | 1 1.85 odd | 4-1 WIN |
| 12.09.2025 | JYP - Jukurit | 1 1.66 odd | 6-2 WIN |
| 12.09.2025 | Karpat - Ilves | Over 5.5 goals 2.20 odd | 6-2 WIN |
| 09.09.2025 | SaiPa - KalPa | Over 5.5 goals 2.00 odd | 3-4 WIN |
| 09.09.2025 | Sonderjyske Ishockey - Frederikshav | 1 1.70 odd | 5-1 WIN |
| 09.09.2025 | KooKoo - Assat | Over 5.5 goals 1.90 odd | 1-5 WIN |
| 08.09.2025 | No Tips | | |
| 07.09.2025 | Bern - Kometa Brno | 1 1.70 odd | 5-3 WIN |
| 07.09.2025 | Bremerhaven - Lukko | 2 1.80 odd | 3-2 LOSE |
| 07.09.2025 | Eisbaren Berlin - Grenoble | 1 -2.5 1.83 odd | 4-5 LOSE |
| 06.09.2025 | KalPa - Salzburg | 1 1.61 odd | 3-2 WIN |
| 06.09.2025 | Brynas - Zurich | 1 2.00 odd | 2-0 WIN |
| 06.09.2025 | Sparta Prague - Frolunda | Over 4.5 goals 1.66 odd | 4-2 WIN |
| 05.09.2025 | Lausanne - Belfast | Over 5.5 goals 1.61 odd | 7-3 WIN |
| 05.09.2025 | Bremerhaven - Grenoble | Over 5.5 goals 1.85 odd | 5-8 WIN |
| 05.09.2025 | Eisbaren Berlin - Lukko | Over 5.5 goals 1.85 odd | 2-6 WIN |
| 04.09.2025 | Ilves - Salzburg | 1 -1.5 2.00 odd | 2-1 LOSE |
| 04.09.2025 | KalPa - Storhamar | 1 -2.5 2.20 odd | 6-1 WIN |
| 04.09.2025 | Brynas - Klagenfurt | Over 5.5 goals 1.75 odd | 4-2 WIN |
| 03.09.2025 | No Tips | | |
| 02.09.2025 | No Tips | | |
| 01.09.2025 | No Tips | | |
| 31.08.2025 | Frolunda - Lausanne | 1 1.77 odd | 5-2 WIN |
| 31.08.2025 | Lukko - Bolzano | 1 -1.5 1.66 odd | 3-4 LOSE |
| 31.08.2025 | Salzburg - Bremerhaven | 2 2.10 odd | 3-2 LOSE |
| 30.08.2025 | Lulea - Bern | 1 1.70 odd | 4-2 WIN |
| 30.08.2025 | Storhamar - Sparta Prague | Over 5.5 goals 2.00 odd | 4-2 WIN |
| 30.08.2025 | Belfast - Ilves | 2 -1.5 1.75 odd | 4-7 WIN |
| 29.08.2025 | Salzburg - Tychy | 1 -1.5 1.70 odd | 3-1 WIN |
| 29.08.2025 | Lukko - Lausanne | 1 2.20 odd | 4-1 WIN |
| 29.08.2025 | Frolunda - Bolzano | 1 -2.0 1.80 odd | 3-0 WIN |
| 28.08.2025 | Lulea - Zug | 1 1.90 odd | 2-3 LOSE |
| 28.08.2025 | Grenoble - Bern | 2 -1.5 1.90 odd | 0-2 WIN |
| 28.08.2025 | Belfast - KalPa | Over 3.5 goals 1.61 odd | 2-3 LOSE |
| 27.08.2025 | No Tips | | |
| 26.08.2025 | No Tips | | |
| 25.08.2025 | No Tips | | |
| 24.08.2025 | No Tips | | |
| 23.08.2025 | No Tips | | |
| 22.08.2025 | No Tips | | |
| 21.08.2025 | No Tips | | |
| 20.08.2025 | No Tips | | |
| 19.08.2025 | No Tips | | |
| 18.08.2025 | No Tips | | |
| 17.08.2025 | No Tips | | |
| 16.08.2025 | No Tips | | |
| 15.08.2025 | No Tips | | |
| 14.08.2025 | No Tips | | |
| 13.08.2025 | No Tips | | |
| 12.08.2025 | No Tips | | |
| 11.08.2025 | No Tips | | |
| 10.08.2025 | No Tips | | |
| 09.08.2025 | No Tips | | |
| 08.08.2025 | No Tips | | |
| 07.08.2025 | No Tips | | |
| 06.08.2025 | No Tips | | |
| 05.08.2025 | No Tips | | |
| 04.08.2025 | No Tips | | |
| 03.08.2025 | No Tips | | |
| 02.08.2025 | No Tips | | |
| 01.08.2025 | No Tips | | |
| 31.07.2025 | No Tips | | |
| 30.07.2025 | No Tips | | |
| 29.07.2025 | No Tips | | |
| 28.07.2025 | No Tips | | |
| 27.07.2025 | No Tips | | |
| 26.07.2025 | No Tips | | |
| 25.07.2025 | No Tips | | |
| 24.07.2025 | No Tips | | |
| 23.07.2025 | No Tips | | |
| 22.07.2025 | No Tips | | |
| 21.07.2025 | No Tips | | |
| 20.07.2025 | No Tips | | |
| 19.07.2025 | No Tips | | |
| 18.07.2025 | No Tips | | |
| 17.07.2025 | No Tips | | |
| 16.07.2025 | No Tips | | |
| 15.07.2025 | No Tips | | |
| 14.07.2025 | No Tips | | |
| 13.07.2025 | No Tips | | |
| 12.07.2025 | No Tips | | |
| 11.07.2025 | No Tips | | |
| 10.07.2025 | No Tips | | |
| 09.07.2025 | No Tips | | |
| 08.07.2025 | No Tips | | |
| 07.07.2025 | No Tips | | |
| 06.07.2025 | No Tips | | |
| 05.07.2025 | No Tips | | |
| 04.07.2025 | No Tips | | |
| 02.07.2025 | No Tips | | |
| 01.07.2025 | No Tips | | |
| 30.06.2025 | No Tips | | |
| 29.06.2025 | No Tips | | |
| 28.06.2025 | No Tips | | |
| 27.06.2025 | No Tips | | |
| 26.06.2025 | No Tips | | |
| 25.06.2025 | No Tips | | |
| 24.06.2025 | No Tips | | |
| 23.06.2025 | No Tips | | |
| 22.06.2025 | No Tips | | |
| 21.06.2025 | No Tips | | |
| 20.06.2025 | No Tips | | |
| 19.06.2025 | No Tips | | |
| 18.06.2025 | No Tips | | |
| 17.06.2025 | No Tips | | |
| 15.06.2025 | No Tips | | |
| 14.06.2025 | No Tips | | |
| 13.06.2025 | No Tips | | |
| 12.06.2025 | No Tips | | |
| 11.06.2025 | No Tips | | |
| 10.06.2025 | No Tips | | |
| 09.06.2025 | No Tips | | |
| 08.06.2025 | No Tips | | |
| 07.06.2025 | No Tips | | |
| 06.06.2025 | No Tips | | |
| 05.06.2025 | No Tips | | |
| 04.06.2025 | No Tips | | |
| 03.06.2025 | No Tips | | |
| 02.06.2025 | No Tips | | |
| 01.06.2025 | No Tips | | |
| 31.05.2025 | No Tips | | |
| 30.05.2025 | No Tips | | |
| 29.05.2025 | No Tips | | |
| 28.05.2025 | No Tips | | |
| 27.05.2025 | No Tips | | |
| 26.05.2025 | No Tips | | |
| 25.05.2025 | No Tips | | |
| 24.05.2025 | No Tips | | |
| 23.05.2025 | No Tips | | |
| 22.05.2025 | Switzerland - Austria | 1 -2.5 1.70 odd | 6-0 WIN |
| 22.05.2025 | USA - Finland | 1 1.80 odd | 5-2 WIN |
| 22.05.2025 | Canada - Denmark | 1 -3.5 1.90 odd | 1-2 LOSE |
| 21.05.2025 | No Tips | | |
| 20.05.2025 | Sweden - Canada | 2 2.10 odd | 3-5 WIN |
| 20.05.2025 | Toledo Walleye - Kansas City | 2 2.20 odd | 2-5 WIN |
| 20.05.2025 | Latvia - Austria | Over 4.5 goals 1.66 odd | 1-6 WIN |
| 19.05.2025 | Germany - Czech | 2 -2.0 2.00 odd | 0-5 WIN |
| 19.05.2025 | France - Slovenia | 1 1.75 odd | 1-3 LOSE |
| 19.05.2025 | Canada - Finland | Under 6.0 goals 1.61 od | 1-2 WIN |
| 18.05.2025 | Slovenia - Austria | 2 -1.5 1.66 odd | 2-3 LOSE |
| 18.05.2025 | Florida Everblades - Trois-Rivieres Lions | 1 2.00 odd | 1-2 LOSE |
| 18.05.2025 | Toronto Maple Leafs - Florida Panthers | Over 4.5 goals 1.70 odd | 1-6 WIN |
| 17.05.2025 | Denmark - Norway | 1 1.80 odd | 6-3 WIN |
| 17.05.2025 | Finland - Latvia | Over 4.5 goals 1.66 odd | 2-1 LOSE |
| 17.05.2025 | USA - Germany | Over 5.5 goals 1.75 odd | 6-3 WIN |
| 16.05.2025 | Switzerland - Norway | 1 -2.5 1.70 odd | 3-0 WIN |
| 16.05.2025 | Austria - France | 1 2.20 odd | 5-2 WIN |
| 16.05.2025 | Hungary - Denmark | 2 -1.5 1.70 odd | 2-8 WIN |
| 15.05.2025 | Finland - Slovenia | Over 5.5 goals 1.90 odd | 9-1 WIN |
| 15.05.2025 | Switzerland - Germany | 1 1.66 odd | 5-1 WIN |
| 15.05.2025 | Czech Republic - Hungary | Over 6.5 goals 2.00 odd | 6-1 WIN |
| 14.05.2025 | Latvia - Sweden | Over 5.5 goals 1.90 odd | 0-6 WIN |
| 14.05.2025 | USA - Norway | Over 5.5 goals 1.70 odd | 6-5 WIN |
| 14.05.2025 | Slovakia - France | 1 -1.5 1.70 odd | 2-1 LOSE |
| 13.05.2025 | Norway - Germany | 2 -1.5 1.70 odd | 2-5 WIN |
| 13.05.2025 | Slovenia - Latvia | 2 -1.5 1.80 odd | 2-5 WIN |
| 13.05.2025 | Kazakhstan - Hungary | Over 4.5 goals 1.66 odd | 2-4 WIN |
| 12.05.2025 | USA - Switzerland | 1 1.80 odd | 0-3 LOSE |
| 12.05.2025 | Finland - Sweden | 2 1.61 odd | 1-2 WIN |
| 12.05.2025 | Czech Republic - Denmark | 1 -2.5 2.00 odd | 7-2 WIN |
| 11.05.2025 | Slovakia - Slovenia | Under 5.5 goals 1.70 odd | 3-1 WIN |
| 11.05.2025 | Germany - Kazakhstan | 1 -2.5 1.80 odd | 4-1 WIN |
| 11.05.2025 | Finland - France | 1 -2.5 1.65 odd | 4-3 LOSE |
| 10.05.2025 | Germany - Hungary | 1 -2.5 1.66 odd | 6-1 WIN |
| 10.05.2025 | France - Latvia | 2 1.75 odd | 1-4 WIN |
| 10.05.2025 | Denmark - Switzerland | 2 -1.5 1.66 odd | 2-5 WIN |
| 09.05.2025 | Austria - Finland | Over 5.5 goals 1.90 odd | 1-2 LOSE |
| 09.05.2025 | Denmark - USA | 2 -2.5 1.90 odd | 0-5 WIN |
| 09.05.2025 | Sweden - Slovakia | 1 -2.5 1.66 odd | 5-0 WIN |
| 08.05.2025 | No Tips | | |
| 07.05.2025 | No Tips | | |
| 06.05.2025 | Orlando Solar Bears - Florida Everblades | 2 2.00 odd | 2-1 LOSE |
| 06.05.2025 | Laval Rocket - Cleveland Monsters | 1 1.70 odd | 4-1 WIN |
| 06.05.2025 | Washington Capitals - Carolina Hurricanes | Over 5.5 goals 1.80 odd | 1-2 LOSE |
| 05.05.2025 | No Tips | | |
| 04.05.2025 | Kansas City - Tahoe Knight | 1 1.80 odd | 5-3 WIN |
| 04.05.2025 | Sweden - Finland | 1 1.85 odd | 6-2 WIN |
| 04.05.2025 | Czech - Switzerland | Over 4.5 goals 1.70 odd | 3-5 WIN |
| 03.06.2025 | Saipa - Kalpa | 2 2.00 odd | 2-3 WIN |
| 03.06.2025 | Italy - Romania | Over 5.5 goals 1.70 odd | 7-1 WIN |
| 03.06.2025 | Switzerland - Finland | Over 4.5 goals 1.90 odd | 8-2 WIN |
| 02.05.2025 | Cleveland Monsters - Laval Rocket | 2 1.95 odd | 0-4 WIN |
| 02.05.2025 | Slovakia - France | Over 5.5 goals 1.90 odd | 4-2 WIN |
| 02.05.2025 | Kalpa - Saipa | 1 1.80 odd | 2-4 LOSE |
| 01.05.2025 | Lulea - Brynas | 1 2.10 odd | 5-2 WIN |
| 01.05.2025 | Switzerland - Sweden | 2 1.75 odd | 1-2 WIN |
| 01.05.2025 | Czech Republic - Finland | Over 4.5 goals 1.80 odd | 4-2 WIN |
| 30.04.2025 | SaiPa - Kalpa | Under 5.0 goals 1.80 odd | 0-2 WIN |
| 30.04.2025 | Washington - Montreal | 1 1.90 odd | 4-1 WIN |
| 30.04.2025 | Hershey Bears - Lehigh Valley | 1 2.10 odd | 3-0 WIN |
| 29.04.2025 | Pardubice - Kometa Brno | 1 1.91 odd | 0-3 LOSE |
| 29.04.2025 | Ravensburg - Dresdner | Over 5.5 goals 1.83 odd | 1-2 LOSE |
| 29.04.2025 | Toronto Maple Leafs - Ottawa Senators | Over 5.5 goals 1.83 odd | 0-4 LOSE |
| 28.04.2025 | Great Britain - Romania | Over 5.5 goals 1.75 odd | 2-1 LOSE |
| 28.04.2025 | Poland - Japan | 1 1.70 odd | 2-1 WIN |
| 28.04.2025 | Kalpa - Saipa | 1 2.00 odd | 8-1 WIN |
| 27.04.2025 | Kometa Brno - Pardubice | Over 4.5 goals 1.70 odd | 1-5 WIN |
| 27.04.2025 | Dresdner Eislowen - Ravensburg | 1 1.80 odd | 2-4 LOSE |
| 27.04.2025 | Japan - Italy | 2 -1.5 1.80 odd | 1-4 WIN |
| 26.04.2025 | Lulea - Brynas | Over 4.5 goals 1.75 odd | 3-5 WIN |
| 26.04.2025 | SaiPa - KalPa | Over 4.5 goals 1.70 odd | 2-5 WIN |
| 26.04.2025 | France - Norway | Over 4.5 goals 1.65 odd | 4-1 WIN |
| 25.04.2025 | Kalpa - Saipa | Over 4.5 goals 1.80 odd | 2-6 WIN |
| 25.04.2025 | Lukko - Ilves | Over 5.5 goals 2.00 odd | 4-5 WIN |
| 25.04.2025 | Djurgarden - AIK | 1 -1.5 1.80 odd | 4-1 WIN |
| 24.04.2025 | Austria - Germany | 2 1.75 odd | 2-3 WIN |
| 24.04.2025 | Finland - Sweden | Over 4.5 goals 1.80 odd | 5-0 WIN |
| 24.04.2025 | Lausanne - Zurich | Over 4.5 goals 1.80 odd | 2-3 WIN |
| 23.04.2025 | Odense Bulldogs - Herning Blue Fox | 2 1.90 odd | 3-1 LOSE |
| 23.04.2025 | Nitra - Kosice | Over 5.5 goals 1.95 odd | 2-3 LOSE |
| 23.04.2025 | Lulea - Brynas | 1 2.20 odd | 5-1 WIN |
| 22.04.2025 | Herning Blue Fox - Odense Bulldogs | 1 -1.5 1.85 odd | 2-4 LOSE |
| 22.04.2025 | Zurich - Lausanne | 1 1.80 odd | 3-1 WIN |
| 22.04.2025 | AIK - Djurgarden | 2 2.10 odd | 0-5 WIN |
| 21.04.2025 | Washington Capitals - Montreal Canadiens | 1 1.80 odd | 3-2 WIN |
| 21.04.2025 | Saipa - Lukko | Over 4.5 goals 1.80 odd | 2-1 LOSE |
| 21.04.2025 | Kalpa - Ilves | Over 4.5 goals 1.95 odd | 5-4 WIN |
| 20.04.2025 | Jihlava - Olomouc | Under 5.5 goals 1.70 odd | 1-2 WIN |
| 20.04.2025 | AIK - Djurgarden | Over 5.0 goals 1.70 odd | 4-3 WIN |
| 20.04.2025 | Odense Bulldogs - Herning Blue Fox | 2 1.90 odd | 2-4 WIN |
| 19.04.2025 | Rungsted - Aalborg | Over 5.5 goals 1.75 odd | 0-3 LOSE |
| 19.04.2025 | Lausanne - Zurich | Over 4.5 goals 1.80 odd | 4-2 WIN |
| 19.04.2025 | Kolner - Eisbaren Berlin | Over 5.5 goals 1.90 odd | 2-1 LOSE |
| 18.04.2025 | Djurgarden - AIK | Over 4.5 goals 1.65 odd | 5-4 WIN |
| 18.04.2025 | Pardubice - Kometa Brno | 1 1.70 odd | 2-1 WIN |
| 18.04.2025 | Ilves - Kalpa | 1 1.90 odd | 3-1 WIN |
| 17.04.2025 | Olomouc - Jihlava | 1 -1.5 2.00 odd | 6-0 WIN |
| 17.04.2025 | Pelicans - Jokerit | 1 -1.5 1.70 odd | 4-0 WIN |
| 17.04.2025 | Zurich - Lausanne | 1 1.75 odd | 3-2 WIN |
| 16.04.2025 | Kalpa - Ilves | Over 4.5 goals 1.75 odd | 1-0 LOSE |
| 16.04.2025 | Saipa - Lukko | Over 4.5 goals 1.70 odd | 5-2 WIN |
| 16.04.2025 | Djurgarden - AIK | 1 1.80 odd | 4-2 WIN |
| 15.04.2025 | Nitra - Zilina | 1 1.95 odd | 7-4 WIN |
| 15.04.2025 | Frolunda - Lulea | Under 5.0 goals 1.80 odd | 0-2 WIN |
| 15.04.2025 | Gyergyoi - Csikszereda | 1 1.70 odd | 3-2 WIN |
| 14.04.2025 | Ilves - Kalpa | 1 2.10 odd | 3-0 WIN |
| 14.04.2025 | Lukko - Saipa | 1 1.70 odd | 1-2 LOSE |
| 14.04.2025 | Kolner - Ingolstadt | Over 5.5 goals 1.90 odd | 3-2 LOSE |
| 13.04.2025 | Lulea - Frolunda | Over 4.5 goals 1.70 odd | 5-1 WIN |
| 13.04.2025 | Aalborg - Herning Blue Fox | 2 1.95 dd | 3-4 WIN |
| 13.04.2025 | Carolina Hurricanes - Toronto Maple Leafs | 1 1.80 odd | 1-4 LOSE |
| 12.04.2025 | Brynas - Skelleftea | Over 4.5 goals 1.65 odd | 4-1 WIN |
| 12.04.2025 | Lausanne - Fribourg | 1 1.90 odd | 5-1 WIN |
| 12.04.2025 | Kalpa - Ilves | Over 4.5 goals 1.70 odd | 3-2 WIN |
| 11.04.2025 | AIK - BIK Karlskoga | Over 4.5 goals 1.70 odd | 2-1 LOSE |
| 11.04.2025 | Ilves - Kalpa | Over 4.5 goals 1.87 odd | 2-3 WIN |
| 11.04.2025 | Odense Bulldogs - Rungsted | 1 1.80 odd | 4-1 WIN |
| 10.04.2025 | Mountfield - Pardubice | Over 4.5 goals 1.70 odd | 1-5 WIN |
| 10.04.2025 | Eisbaren - Acroni Jesenice | 1 1.80 odd | 4-3 WIN |
| 10.04.2025 | Tours - Epinal | 2 2.00 odd | 0-2 WIN |
| 09.04.2025 | Kalpa - Assat | 1 1.95 odd | 3-2 WIN |
| 09.04.2025 | Zlin - Jihlava | 1 2.00 odd | 2-1 WIN |
| 09.04.2025 | Sparta Prague - Kometa Brno | 1 -1.5 2.00 odd | 3-4 LOSE |
| 08.04.2025 | Rungsted - Odense Bulldogs | Under 5.5 goals 1.70 odd | 5-6 LOSE |
| 08.04.2025 | Zurich - Davos | Over 4.5 goals 1.80 odd | 3-0 LOSE |
| 08.04.2025 | Storhamar - Stavanger | Over 4.5 goals 1.70 odd | 6-3 WIN |
| 07.04.2025 | Zvolen - Kosice | Over 5.0 goals 1.70 odd | 5-2 WIN |
| 07.04.2025 | Assat - Kalpa | Over 4.5 goals 1.90 odd | 5-0 WIN |
| 07.04.2025 | AIK - Karlskoga | Over 4.5 goals 1.70 odd | 3-2 WIN |
| 06.04.2025 | Hudiksvall - Sundsvall | Over 4.5 goals 1.61 odd | 6-2 WIN |
| 06.04.2025 | Brynas - Skelleftea | 1 2.15 odd | 4-3 WIN |
| 06.04.2025 | Kometa Brno - Sparta Prague | 2 2.10 odd | 0-1 WIN |
| 05.04.2025 | Lulea - Frolunda | Over 4.5 goals 1.75 odd | 4-2 WIN |
| 05.04.2025 | Stavanger - Storhamar | Over 4.5 goals 1.70 odd | 1-2 LOSE |
| 05.04.2025 | Katowice - Tychy | Over 4.5 goals 1.90 odd | 3-0 LOSE |
| 04.04.2025 | Brynas - Skelleftea | Over 4.5 goals 1.66 odd | 4-1 WIN |
| 04.04.2025 | Rungsted - Odense Bulldogs | Under 5.5 goals 1.73 odd | 1-4 WIN |
| 04.04.2025 | Kalpa - Assat | Under 5.5 goals 1.61 odd | 0-2 WIN |
| 03.04.2025 | Sundsvall - Hudiksvall | Under 5.5 goals 1.70 odd | 1-0 WIN |
| 03.04.2025 | Karlskoga - AIK | 1 1.85 odd | 4-6 LOSE |
| 03.04.2025 | Zurich - Davos | 1 1.75 odd | 5-1 WIN |
| 02.04.2025 | Assat - Kalpa | Over 4.5 goals 1.75 odd | 1-2 LOSE |
| 02.04.2025 | Tappara - Ilves | 2 2.10 odd | 1-6 WIN |
| 02.04.2025 | Vaasan Sport - Lukko | 2 2.00 odd | 1-3 WIN |
| 01.04.2025 | Angers - Grenoble | Over 5.5 goals 1.70 odd | 0-2 LOSE |
| 01.04.2025 | Karlskoga - AIK | 1 2.00 odd | 2-1 WIN |
| 01.04.2025 | Odense Bulldogs - Rungsted | 1 1.80 odd | 3-7 LOSE |
| 31.03.2025 | Ilves - Tappara | 1 2.00 odd | 3-2 WIN |
| 31.03.2025 | Kalpa - Assat | 1 1.70 odd | 4-1 WIN |
| 31.03.2025 | Lukko - Vaasan Sport | Over 5.0 goals 1.75 odd | 5-1 WIN |
| 30.03.2025 | Hudiksvall - Sundsvall | Over 4.5 goals 1.61 odd | 3-2 WIN |
| 30.03.2025 | Malmo - Brynas | Over 4.5 goals 1.70 odd | 2-5 WIN |
| 30.03.2025 | Vsetin - Jihlava | 1 1.70 odd | 1-3 LOSE |
| 29.03.2025 | Helsinki - Saipa | Under 5.0 goals 1.70 odd | 0-2 WIN |
| 29.03.2025 | Pelicans - Jukurit | Over 4.5 goals 1.65 odd | 2-3 WIN |
| 29.03.2025 | Hudiksvall - Sundsvall | 1 1.61 odd | 3-2 WIN |
| 28.03.2025 | Assat - Kalpa | Over 4.5 goals 1.73 odd | 1-3 LOSE |
| 28.03.2025 | Saipa - Helsinki | Over 4.5 goals 1.75 odd | 2-1 LOSE |
| 28.03.2025 | Tappara - Ilves | Over 4.5 goals 1.75 odd | 1-2 LOSE |
| 25.03.2025 | Pelicans - Jukurit | 1 1.80 odd | 3-8 LOSE |
| 25.03.2025 | Bjorkloven - AIK | Over 5.5 goals 1.90 odd | 3-4 WIN |
| 25.03.2025 | Ajoie - Lugano | 2 2.00 odd | 1-2 WIN |
| 24.03.2025 | SaiPa - Turku | 1 1.90 odd | 3-2 WIN |
| 24.03.2025 | Vaxjo - Lulea | Over 4.5 goals 1.85 odd | 4-3 WIN |
